Washington Crossfire
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 31 | 14 | 33 | 107 | 118 | 127 | 1.37 | 0.93 | |
| PDL | 78 | 31 | 14 | 33 | 107 | 118 | 127 | 1.37 | 0.93 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PDL | 2013 | 14 | 4 | 3 | 7 | 15 | 15 | 18 | 1.07 | 0.83 |
| PDL | 2012 | 16 | 8 | 1 | 7 | 25 | 17 | 21 | 1.56 | 0.81 |
| PDL | 2011 | 16 | 3 | 5 | 8 | 14 | 22 | 39 | 0.88 | 0.56 |
| PDL | 2010 | 16 | 6 | 2 | 8 | 20 | 35 | 31 | 1.25 | 1.13 |
| PDL | 2009 | 16 | 10 | 3 | 3 | 33 | 29 | 18 | 2.06 | 1.61 |
game leaders
| gp | min | g | a | sh | |
|---|---|---|---|---|---|
| Nick James | 62 | 4860 | 5 | 1 | 37 |
| Alex Klein | 43 | 2383 | 6 | 2 | 19 |
| Matthew Fischer | 31 | 2678 | 2 | 0 | 18 |
| Benjamin Fisk | 29 | 2225 | 3 | 1 | 16 |
| Nathan Sackeyfio | 26 | 1367 | 3 | 3 | 22 |
| Jamie Finch | 25 | 2098 | 0 | 5 | 9 |
| Brayton Knapp | 25 | 2106 | 0 | 2 | 8 |
| John Fishbaugher | 23 | 1747 | 1 | 1 | 13 |
| Sean Morris | 23 | 1840 | 4 | 7 | 18 |
| Nikolas Besagno | 22 | 1803 | 1 | 3 | 11 |
| Kellen Wantulok | 20 | 1234 | 0 | 0 | 7 |
| Andy Thoma | 19 | 1448 | 1 | 1 | 5 |
| Doug Herrick | 19 | 1710 | 0 | 0 | 0 |
| Brandon Zimmerman | 18 | 1353 | 0 | 1 | 4 |
| Jordan Zogg | 17 | 752 | 0 | 0 | 1 |
goal leaders
| gp | min | g | a | sh | |
|---|---|---|---|---|---|
| Ryan Luke | 16 | 944 | 12 | 0 | 26 |
| Casey Cunningham | 11 | 778 | 7 | 2 | 24 |
| Alex Klein | 43 | 2383 | 6 | 2 | 19 |
| Ely Allen | 16 | 1321 | 6 | 6 | 19 |
| Matt Van Houten | 9 | 731 | 5 | 2 | 14 |
| Cullen Wilson | 8 | 472 | 5 | 1 | 7 |
| Nick James | 62 | 4860 | 5 | 1 | 37 |
| Fernando Monge | 6 | 386 | 4 | 0 | 10 |
| Adam Bonifacio | 6 | 508 | 4 | 0 | 19 |
| Sean Morris | 23 | 1840 | 4 | 7 | 18 |
| Zachary Hammond | 9 | 489 | 3 | 0 | 13 |
| Colin Rigby | 9 | 486 | 3 | 2 | 11 |
| Nathan Sackeyfio | 26 | 1367 | 3 | 3 | 22 |
| Christian Roldan | 6 | 537 | 3 | 0 | 14 |
| Alex Chursky | 11 | 551 | 3 | 1 | 22 |
all games