VSI Tampa Bay
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 22 | 14 | 20 | 80 | 89 | 72 | 1.43 | 1.24 | |
| PDL | 30 | 13 | 9 | 8 | 48 | 48 | 33 | 1.60 | 1.45 |
| USL2 | 26 | 9 | 5 | 12 | 32 | 41 | 39 | 1.23 | 1.05 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| USL2 | 2013 | 26 | 9 | 5 | 12 | 32 | 41 | 39 | 1.23 | 1.05 |
| PDL | 2013 | 14 | 6 | 5 | 3 | 23 | 25 | 13 | 1.64 | 1.92 |
| PDL | 2012 | 16 | 7 | 4 | 5 | 25 | 23 | 20 | 1.56 | 1.15 |
game leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Sebastien Thuriere | 37 | 2354 | 3 | 0 | 40 | |
| J.T. Noone | 30 | 4 | 2448 | 1 | 4 | 19 |
| Josh Rife | 30 | 4 | 2635 | 2 | 0 | 7 |
| Tony Donatelli | 29 | 2 | 1958 | 2 | 3 | 43 |
| Douglas Dos Santos | 27 | 4 | 1613 | 3 | 2 | 27 |
| Alex Horwath | 26 | 3 | 2314 | 0 | 0 | 0 |
| Jamie McGuinness | 26 | 1592 | 1 | 5 | 13 | |
| Shawn Chin | 26 | 4 | 1678 | 5 | 2 | 26 |
| Darren Toby | 25 | 3 | 2067 | 0 | 0 | 5 |
| Kyle Hoffer | 25 | 4 | 2177 | 1 | 0 | 2 |
| Alex Freitas | 24 | 4 | 1979 | 0 | 2 | 21 |
| Mauricio Salles | 24 | 1 | 1245 | 11 | 3 | 61 |
| Andres Navas | 22 | 1263 | 3 | 0 | 24 | |
| Chad Burt | 22 | 1 | 1572 | 6 | 5 | 43 |
| Andriy Budnyy | 22 | 3 | 1017 | 7 | 0 | 32 |
goal leaders
| gp | gs | min | g | a | sh | |
|---|---|---|---|---|---|---|
| Mauricio Salles | 24 | 1 | 1245 | 11 | 3 | 61 |
| Andriy Budnyy | 22 | 3 | 1017 | 7 | 0 | 32 |
| Eusebio Montoya | 15 | 1276 | 6 | 0 | 19 | |
| Chad Burt | 22 | 1 | 1572 | 6 | 5 | 43 |
| Shawn Chin | 26 | 4 | 1678 | 5 | 2 | 26 |
| Kenneth Hogg | 15 | 1350 | 4 | 4 | 17 | |
| Josey Portillo | 10 | 718 | 4 | 3 | 13 | |
| Carlos Tenorio De Araujo | 10 | 864 | 3 | 1 | 14 | |
| Karl Muckette | 5 | 376 | 3 | 1 | 8 | |
| Sebastien Thuriere | 37 | 2354 | 3 | 0 | 40 | |
| Raúl García | 10 | 279 | 3 | 0 | 9 | |
| Andres Navas | 22 | 1263 | 3 | 0 | 24 | |
| Robert Morrell | 10 | 438 | 3 | 0 | 9 | |
| Douglas Dos Santos | 27 | 4 | 1613 | 3 | 2 | 27 |
| Ricardo Webb | 10 | 834 | 2 | 1 | 14 |
all games