Virginia Beach Mariners
GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|---|---|
280 | 121 | 6 | 28 | 4 | 121 | 571 | 419 | 399 | 2.04 | 1.05 | |
USL1 | 224 | 90 | 1 | 28 | 3 | 102 | 337 | 304 | 326 | 1.50 | 0.93 |
USL2 | 20 | 12 | 1 | 1 | 6 | 119 | 51 | 31 | 5.95 | 1.65 | |
USISL | 18 | 10 | 8 | 84 | 32 | 27 | 4.67 | 1.19 | |||
USISLs | 18 | 9 | 4 | 5 | 31 | 32 | 15 | 1.72 | 2.13 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
USL1 | 2006 | 28 | 8 | 8 | 12 | 32 | 26 | 37 | 1.14 | 0.70 |
USL1 | 2005 | 28 | 7 | 7 | 14 | 28 | 26 | 39 | 1.00 | 0.67 |
USL1 | 2004 | 28 | 11 | 3 | 14 | 36 | 43 | 41 | 1.29 | 1.05 |
USL1 | 2003 | 28 | 14 | 5 | 9 | 47 | 51 | 34 | 1.68 | 1.50 |
USL1 | 2002 | 28 | 6 | 3 | 19 | 29 | 25 | 57 | 1.04 | 0.44 |
USL1 | 2000 | 28 | 14 | 2 | 12 | 62 | 44 | 38 | 2.21 | 1.16 |
USL1 | 1999 | 28 | 15 | 13 | 57 | 45 | 41 | 2.04 | 1.10 | |
USL1 | 1998 | 28 | 15 | 9 | 46 | 44 | 39 | 1.64 | 1.13 | |
USISLs | 1996 | 18 | 9 | 5 | 31 | 32 | 15 | 1.72 | 2.13 | |
USL2 | 1995 | 20 | 12 | 6 | 119 | 51 | 31 | 5.95 | 1.65 | |
USISL | 1994 | 18 | 10 | 8 | 84 | 32 | 27 | 4.67 | 1.19 |
game leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Jakob Fenger-Larsen | 156 | 9974 | 26 | 15 | 224 | |
Russell Hutchison | 107 | 7871 | 5 | 3 | 48 | |
Stephen Danbusky | 104 | 9281 | 0 | 1 | 4 | |
Matthew Nelson | 90 | 8086 | 0 | 2 | 0 | |
Kevin Knott | 88 | 7634 | 5 | 4 | 37 | |
Jeff Bilyk | 83 | 6600 | 0 | 1 | 51 | |
Hamisi Amani-Dove | 82 | 5795 | 9 | 13 | 93 | |
Seamus Donnelly | 73 | 5745 | 37 | 5 | 205 | |
Chris Scrofani | 72 | 4529 | 5 | 13 | 83 | |
Jon Busch | 66 | 6009 | 0 | 0 | 0 | |
Steve Shak | 65 | 5620 | 6 | 2 | 51 | |
Jeffrey Dominguez | 63 | 4927 | 4 | 6 | 62 | |
Daniel Alvarez | 57 | 2771 | 3 | 2 | 33 | |
Alan Branigan | 55 | 4623 | 1 | 6 | 10 | |
Dante Washington | 53 | 4486 | 35 | 7 | 138 |
goal leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Seamus Donnelly | 73 | 5745 | 37 | 5 | 205 | |
Dante Washington | 53 | 4486 | 35 | 7 | 138 | |
Jakob Fenger-Larsen | 156 | 9974 | 26 | 15 | 224 | |
Saúl Martínez | 29 | 2413 | 17 | 5 | 97 | |
Roland Aguilera | 44 | 3411 | 12 | 10 | 81 | |
Greg Simmonds | 23 | 1905 | 9 | 4 | 78 | |
Hamisi Amani-Dove | 82 | 5795 | 9 | 13 | 93 | |
Gabriel Valencia-Jimenez | 28 | 1816 | 8 | 2 | 51 | |
John Barry Nusum | 40 | 2197 | 7 | 2 | 69 | |
Anthony McCreath | 37 | 2740 | 7 | 3 | 49 | |
Roy Lassiter | 25 | 1919 | 7 | 6 | 29 | |
Steve Shak | 65 | 5620 | 6 | 2 | 51 | |
Carlos Garcia-Dominguez | 41 | 2237 | 6 | 9 | 67 | |
Dian Anguelov | 23 | 1829 | 5 | 2 | 47 | |
Darren Caskey | 23 | 1924 | 5 | 5 | 34 |
all games