VfL Wolfsburg
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
578 | 219 | 144 | 215 | 707 | 876 | 864 | 1.22 | 1.01 | |
GER1 | 578 | 219 | 144 | 215 | 707 | 876 | 864 | 1.22 | 1.01 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
GER1 | 2013-2014 | 34 | 18 | 6 | 10 | 60 | 63 | 50 | 1.76 | 1.26 |
GER1 | 2012-2013 | 34 | 10 | 13 | 11 | 43 | 47 | 52 | 1.26 | 0.90 |
GER1 | 2011-2012 | 34 | 13 | 5 | 16 | 44 | 47 | 60 | 1.29 | 0.78 |
GER1 | 2010-2011 | 34 | 9 | 11 | 14 | 38 | 43 | 48 | 1.12 | 0.90 |
GER1 | 2009-2010 | 34 | 14 | 8 | 12 | 50 | 64 | 58 | 1.47 | 1.10 |
GER1 | 2008-2009 | 34 | 21 | 6 | 7 | 69 | 80 | 41 | 2.03 | 1.95 |
GER1 | 2007-2008 | 34 | 15 | 9 | 10 | 54 | 58 | 46 | 1.59 | 1.26 |
GER1 | 2006-2007 | 34 | 8 | 13 | 13 | 37 | 37 | 45 | 1.09 | 0.82 |
GER1 | 2005-2006 | 34 | 7 | 13 | 14 | 34 | 33 | 55 | 1.00 | 0.60 |
GER1 | 2004-2005 | 34 | 15 | 3 | 16 | 48 | 49 | 51 | 1.41 | 0.96 |
GER1 | 2003-2004 | 34 | 13 | 3 | 18 | 42 | 56 | 61 | 1.24 | 0.92 |
GER1 | 2002-2003 | 34 | 13 | 7 | 14 | 46 | 39 | 42 | 1.35 | 0.93 |
GER1 | 2001-2002 | 34 | 13 | 7 | 14 | 46 | 57 | 49 | 1.35 | 1.16 |
GER1 | 2000-2001 | 34 | 12 | 11 | 11 | 47 | 60 | 45 | 1.38 | 1.33 |
GER1 | 1999-2000 | 34 | 12 | 13 | 9 | 49 | 51 | 58 | 1.44 | 0.88 |
GER1 | 1998-1999 | 34 | 15 | 10 | 9 | 54 | 49 | 1.10 | ||
GER1 | 1997-1998 | 34 | 11 | 6 | 17 | 38 | 54 | 0.70 |
goal leaders
gp | g | |
---|---|---|
Klimowicz | 26 | |
Andrzej Juskowiak | 19 | |
Jonathan Akpoborie | 13 | |
Mike Hanke | 13 | |
Diego Fernando Klimowicz | 13 | |
Thomas Brdaric | 12 | |
Martin Petrov | 12 | |
Maric | 10 | |
Baiano | 10 | |
Ponte | 9 | |
Petrov | 8 | |
Akpoborie | 7 | |
Tomislav Maric | 7 | |
Petrow | 7 | |
Juergen Rische | 7 |
all games