Venezuela
game leaders
gp | gs | min | g | |
---|---|---|---|---|
José Manuel Rey | 13 | 13 | 1170 | 0 |
Hernandez | 13 | 12 | 1050 | 0 |
Luis Mendoza | 13 | 13 | 1170 | 1 |
Jimenez | 12 | 9 | 912 | 0 |
Stalin Rivas | 12 | 12 | 970 | 1 |
Pedro Juan Febles | 10 | 8 | 654 | 1 |
Pedro Javier Acosta | 10 | 10 | 900 | 1 |
Miguel ángel Echenausi | 9 | 9 | 810 | 0 |
Rafael Edgar Dudamel | 8 | 8 | 720 | 0 |
Sanchez | 8 | 7 | 657 | 0 |
Carlos Fabián Maldonado | 8 | 8 | 704 | 4 |
Richard Alfredo Páez | 8 | 8 | 720 | 0 |
Laureano José Jaimes | 8 | 8 | 720 | 0 |
Héctor Enrique Rivas | 8 | 6 | 510 | 0 |
William Pacheco | 8 | 8 | 671 | 0 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Carlos Fabián Maldonado | 8 | 8 | 704 | 4 |
Rafael Santana | 7 | 6 | 540 | 3 |
Dolguetta | 3 | 3 | 255 | 2 |
Antonio Ravelo | 5 | 5 | 450 | 2 |
José Luis Dolguetta | 3 | 3 | 270 | 2 |
José Dolguetta | 1 | 1 | 90 | 2 |
Pedro Javier Acosta | 10 | 10 | 900 | 1 |
Luis Mendoza | 13 | 13 | 1170 | 1 |
Stalin Rivas | 12 | 12 | 970 | 1 |
Gabriel Antonio Miranda | 6 | 6 | 476 | 1 |
Massimo Margiotta | 3 | 1 | 127 | 1 |
Pedro Juan Febles | 10 | 8 | 654 | 1 |
Miguel Enchenausi | 1 | 1 | 90 | 1 |
Rodolfo Carvajal | 7 | 7 | 630 | 1 |
Humberto Scovino | 4 | 3 | 270 | 1 |
all games