Vancouver Whitecaps Residency
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
64 | 29 | 10 | 25 | 97 | 111 | 94 | 1.52 | 1.18 | |
PDL | 64 | 29 | 10 | 25 | 97 | 111 | 94 | 1.52 | 1.18 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2011 | 16 | 8 | 3 | 5 | 27 | 24 | 21 | 1.69 | 1.14 |
PDL | 2010 | 16 | 4 | 3 | 9 | 15 | 27 | 37 | 0.94 | 0.73 |
PDL | 2009 | 16 | 6 | 3 | 7 | 21 | 26 | 22 | 1.31 | 1.18 |
PDL | 2008 | 16 | 11 | 1 | 4 | 34 | 34 | 14 | 2.13 | 2.43 |
game leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Ethan Gage | 16 | 1399 | 2 | 1 | 17 |
Drew Russell | 16 | 362 | 2 | 0 | 11 |
Gagandeep Dosanjh | 15 | 1041 | 2 | 8 | 14 |
Antonio Rago | 15 | 1055 | 0 | 2 | 3 |
Randy Edwini-Bonsu | 15 | 1105 | 9 | 2 | 59 |
Anthony Dinicolo | 14 | 1117 | 0 | 0 | 1 |
Navid Mashinchi | 14 | 1237 | 1 | 0 | 14 |
Philippe Davies | 13 | 894 | 3 | 3 | 24 |
Simon Thomas | 13 | 1170 | 0 | 1 | 0 |
Alex Semenets | 13 | 1023 | 3 | 8 | 21 |
Adam Straith | 12 | 1080 | 0 | 0 | 12 |
Greg Smith | 11 | 558 | 0 | 0 | 2 |
Marcus Johnstone | 11 | 221 | 5 | 1 | 14 |
Kyle Porter | 10 | 829 | 5 | 1 | 23 |
Devin Gunenc | 10 | 449 | 0 | 2 | 4 |
goal leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Randy Edwini-Bonsu | 15 | 1105 | 9 | 2 | 59 |
Marcus Johnstone | 11 | 221 | 5 | 1 | 14 |
Kyle Porter | 10 | 829 | 5 | 1 | 23 |
Alex Semenets | 13 | 1023 | 3 | 8 | 21 |
Philippe Davies | 13 | 894 | 3 | 3 | 24 |
Gagandeep Dosanjh | 15 | 1041 | 2 | 8 | 14 |
Ethan Gage | 16 | 1399 | 2 | 1 | 17 |
Drew Russell | 16 | 362 | 2 | 0 | 11 |
Dever Orgill | 7 | 399 | 2 | 0 | 14 |
Navid Mashinchi | 14 | 1237 | 1 | 0 | 14 |
Devin Gunenc | 10 | 449 | 0 | 2 | 4 |
Nick Webb | 5 | 373 | 0 | 0 | 3 |
Admir Salihovic | 1 | 64 | 0 | 0 | 0 |
Luca Bellisomo | 2 | 180 | 0 | 0 | 1 |
Jeff Clarke | 1 | 64 | 0 | 0 | 0 |
all games