University of Maryland
game leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Jason Garey | 98 | 68 | 6447 | 60 | 20 | 301 |
Kenney Bertz | 94 | 83 | 7456 | 6 | 17 | 57 |
Chris Lancos | 93 | 89 | 7756 | 7 | 18 | 61 |
Ian Rodway | 74 | 71 | 6079 | 3 | 6 | 67 |
Noah Palmer | 73 | 71 | 6256 | 0 | 2 | 0 |
Domenic Mediate | 72 | 69 | 5008 | 26 | 16 | 170 |
Michael Dello-Russo | 72 | 67 | 5653 | 1 | 16 | 22 |
Abe Thompson | 60 | 56 | 4348 | 30 | 21 | 191 |
A.J. Godbolt | 60 | 39 | 2990 | 2 | 19 | 32 |
Stephen King | 50 | 50 | 4106 | 22 | 13 | 75 |
Seth Stammler | 49 | 49 | 4186 | 1 | 7 | 36 |
Scott Buete | 49 | 48 | 4029 | 5 | 11 | 37 |
Nino Marcantonio | 47 | 23 | 2031 | 9 | 19 | 89 |
Clarence Goodson | 47 | 46 | 3951 | 6 | 6 | 75 |
Sumed Ibrahim | 47 | 46 | 3198 | 15 | 13 | 87 |
goal leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Jason Garey | 98 | 68 | 6447 | 60 | 20 | 301 |
Abe Thompson | 60 | 56 | 4348 | 30 | 21 | 191 |
Domenic Mediate | 72 | 69 | 5008 | 26 | 16 | 170 |
Stephen King | 50 | 50 | 4106 | 22 | 13 | 75 |
Patrick Mullins | 24 | 23 | 1779 | 17 | 10 | 95 |
Sumed Ibrahim | 47 | 46 | 3198 | 15 | 13 | 87 |
Schillo Tshuma | 24 | 21 | 1248 | 10 | 2 | 58 |
Nino Marcantonio | 47 | 23 | 2031 | 9 | 19 | 89 |
Erwin Diaz | 44 | 6 | 1499 | 7 | 5 | 42 |
Robbie Rogers | 22 | 20 | 1400 | 7 | 5 | 46 |
Chris Lancos | 93 | 89 | 7756 | 7 | 18 | 61 |
John Stertzer | 23 | 21 | 2002 | 7 | 7 | 36 |
Kenney Bertz | 94 | 83 | 7456 | 6 | 17 | 57 |
Clarence Goodson | 47 | 46 | 3951 | 6 | 6 | 75 |
Scott Buete | 49 | 48 | 4029 | 5 | 11 | 37 |
all games