University of Louisville
game leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Austin Berry | 95 | 87 | 8260 | 11 | 5 | 70 |
Paolo DelPiccolo | 88 | 87 | 5700 | 5 | 23 | 97 |
J.T. Murray | 87 | 67 | 6123 | 8 | 7 | 108 |
Colin Rolfe | 87 | 79 | 5129 | 33 | 21 | 233 |
Kenney Walker | 84 | 80 | 6285 | 9 | 19 | 151 |
Buck Tufty | 81 | 3 | 1888 | 9 | 7 | 70 |
Matt Neely | 80 | 80 | 5291 | 2 | 4 | 40 |
John Jonke | 77 | 77 | 6633 | 3 | 2 | 40 |
Adrian Cann | 76 | 56 | 1463 | 1 | 2 | 21 |
Courtenay Commander | 76 | 46 | 8 | 8 | 84 | |
Ryan Smith | 74 | 26 | 1890 | 4 | 7 | 62 |
Justin Pierre | 72 | 33 | 1881 | 8 | 1 | 91 |
Ryan McDonald | 70 | 51 | 5161 | 8 | 6 | 68 |
Othaniel Yanez | 66 | 63 | 5384 | 5 | 4 | 39 |
Ryan Meyer | 64 | 58 | 5079 | 2 | 1 | 27 |
goal leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Colin Rolfe | 87 | 79 | 5129 | 33 | 21 | 233 |
Simon Bird | 50 | 49 | 1788 | 28 | 6 | 162 |
George Zabaneh | 54 | 24 | 20 | 4 | 103 | |
Frank Jonke | 55 | 45 | 3432 | 18 | 14 | 123 |
Dylan Mares | 41 | 35 | 1374 | 15 | 10 | 76 |
Nick DeLeon | 46 | 46 | 3767 | 14 | 9 | 147 |
David Guzman | 51 | 47 | 3708 | 14 | 10 | 168 |
Marco Terminesi | 61 | 22 | 2972 | 13 | 10 | 71 |
Freddie Braun | 63 | 60 | 4788 | 11 | 5 | 83 |
Austin Berry | 95 | 87 | 8260 | 11 | 5 | 70 |
Shawn Faria | 39 | 17 | 10 | 9 | 48 | |
Mark Knight | 38 | 26 | 1809 | 10 | 7 | 63 |
Kenney Walker | 84 | 80 | 6285 | 9 | 19 | 151 |
Nathan Stevens | 39 | 9 | 9 | 2 | 46 | |
Buck Tufty | 81 | 3 | 1888 | 9 | 7 | 70 |
all games