Tallahassee Tempest
GP | W | SOW | SOL | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|---|
18 | 2 | 0 | 0 | 16 | 6 | 12 | 41 | 0.33 | 0.29 | |
USL2 | 18 | 2 | 0 | 0 | 16 | 6 | 12 | 41 | 0.33 | 0.29 |
GP | W | SOW | SOL | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|---|
USL2 | 1998 | 18 | 2 | 0 | 0 | 16 | 6 | 12 | 41 | 0.33 | 0.29 |
game leaders
gp | min | g | a | |
---|---|---|---|---|
Richard Poarch | 0 | 0 | 0 | 0 |
John Creed | 0 | 0 | 0 | 0 |
Lawson Riordan | 0 | 0 | 0 | 0 |
China Dos Santos | 0 | 0 | 2 | 4 |
Mike Kemp | 0 | 0 | 1 | 0 |
Shawn Bearden | 0 | 0 | 1 | 0 |
Nicholas O'Sullivan | 0 | 0 | 0 | 0 |
Scott Nagel | 0 | 0 | 0 | 0 |
Carlos Barberis | 0 | 0 | 0 | 0 |
Chris Holland | 0 | 0 | 4 | 2 |
Michael O'Sullivan | 0 | 0 | 0 | 0 |
Russell Woodruff | 0 | 0 | 0 | 0 |
Jason Pugsley | 0 | 0 | 0 | 0 |
Eric Love | 0 | 0 | 0 | 0 |
Serge Lipovetsky | 0 | 0 | 1 | 2 |
goal leaders
gp | min | g | a | |
---|---|---|---|---|
Robert Clark | 0 | 0 | 5 | 2 |
Chris Holland | 0 | 0 | 4 | 2 |
China Dos Santos | 0 | 0 | 2 | 4 |
Serge Lipovetsky | 0 | 0 | 1 | 2 |
Shawn Bearden | 0 | 0 | 1 | 0 |
Stephen Chandler | 0 | 0 | 1 | 0 |
Mike Kemp | 0 | 0 | 1 | 0 |
Russell Woodruff | 0 | 0 | 0 | 0 |
Jason Pugsley | 0 | 0 | 0 | 0 |
Eric Love | 0 | 0 | 0 | 0 |
Shawn Daily | 0 | 0 | 0 | 0 |
Mauricio Dos Santos | 0 | 0 | 0 | 0 |
Fabiano Steinbach Ferreira | 0 | 0 | 0 | 0 |
Leandro Rodrigues Cruz | 0 | 0 | 0 | 0 |
Cameron Roe | 0 | 0 | 0 | 0 |