Switzerland
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Kiki Antenen | 8 | 8 | 720 | 1 |
Alain Geiger | 7 | 6 | 546 | 0 |
Marc Hottiger | 7 | 5 | 517 | 0 |
Andre Neury | 7 | 7 | 630 | 0 |
Roger Bocquet | 7 | 7 | 630 | 0 |
Jackie Fatton | 7 | 7 | 630 | 3 |
Oliver Eggimann | 6 | 6 | 540 | 0 |
Dominique Herr | 6 | 6 | 540 | 0 |
Roger Vonlanthen | 6 | 6 | 540 | 0 |
Georges Bregy | 5 | 5 | 442 | 1 |
Andre Abegglen | 5 | 5 | 450 | 4 |
Adrian Knup | 5 | 5 | 441 | 4 |
Yvan Quentin | 5 | 5 | 418 | 0 |
Tranquillo Barnetta | 5 | 5 | 435 | 1 |
Stéphane Chapuisat | 5 | 4 | 404 | 1 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Sepp Huegi | 3 | 3 | 270 | 6 |
Andre Abegglen | 5 | 5 | 450 | 4 |
Adrian Knup | 5 | 5 | 441 | 4 |
Robert Ballaman | 4 | 4 | 360 | 4 |
Jackie Fatton | 7 | 7 | 630 | 3 |
Leopold Kielholz | 2 | 2 | 180 | 3 |
Alexander Frei | 4 | 4 | 384 | 2 |
Georges Bregy | 5 | 5 | 442 | 1 |
Willy Jäggi | 1 | 1 | 90 | 1 |
Marc Schnyder | 1 | 1 | 90 | 1 |
Philippe Senderos | 3 | 3 | 233 | 1 |
Heinz Hermann | 4 | 3 | 226 | 1 |
Rene Bader | 3 | 3 | 270 | 1 |
Rene Quentin | 2 | 2 | 180 | 1 |
Stéphane Chapuisat | 5 | 4 | 404 | 1 |
all games