Sweden
game leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Kalle Svensson | 11 | 11 | 990 | 0 | |
Niclas Alexandersson | 11 | 10 | 869 | 1 | |
Roland Nilsson | 11 | 11 | 978 | 0 | |
Bo Larsson | 11 | 11 | 922 | 0 | |
Henrik Larsson | 11 | 11 | 951 | 6 | |
Ronnie Hellstrom | 10 | 10 | 900 | 0 | |
Björn Nordqvist | 10 | 10 | 900 | 0 | |
Stefan Schwarz | 10 | 10 | 885 | 0 | |
Klas Ingesson | 10 | 10 | 886 | 0 | |
Thomas Ravelli | 10 | 10 | 900 | 0 | |
Tomas Brolin | 10 | 10 | 844 | 4 | |
Olof Mellberg | 9 | 9 | 810 | 0 | |
Lennart Skoglund | 9 | 9 | 810 | 1 | |
Teddy Lucic | 9 | 9 | 810 | 0 | |
Jonas Thern | 8 | 8 | 700 | 0 |
goal leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Kennet Andersson | 8 | 8 | 670 | 6 | |
Henrik Larsson | 11 | 11 | 951 | 6 | |
Agne Simonsson | 5 | 5 | 450 | 4 | |
Martin Dahlin | 6 | 6 | 534 | 4 | |
Sven Jonasson | 5 | 5 | 450 | 4 | |
Arne Nyberg | 3 | 3 | 270 | 4 | |
Ralf Edström | 7 | 7 | 599 | 4 | |
Kurt Hamrin | 5 | 5 | 450 | 4 | |
Tomas Brolin | 10 | 10 | 844 | 4 | |
Stig Sundqvist | 5 | 5 | 450 | 3 | |
Gustav Wetterstrom | 2 | 2 | 180 | 3 | |
Harry Andersson | 3 | 3 | 270 | 3 | |
Karl-Erik Palmer | 5 | 5 | 450 | 3 | |
Sune Andersson | 5 | 5 | 450 | 2 | |
Nils Liedholm | 5 | 5 | 450 | 2 |
all games