Spain Olympic
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Solozabal | 6 | 6 | 540 | 1 |
Pep Guardiola | 6 | 6 | 506 | 1 |
Xavi | 6 | 6 | 541 | 2 |
Daniel Aranzubia | 6 | 6 | 540 | 0 |
Pedro Vallana | 6 | 6 | 540 | 1 |
Sistachs Toni | 6 | 6 | 540 | 0 |
Amaya | 6 | 6 | 540 | 1 |
Raúl Tamudo | 6 | 6 | 479 | 1 |
David Albelda | 6 | 6 | 529 | 0 |
Kiko | 6 | 6 | 516 | 5 |
Mikel Lasa Goicoechea | 6 | 6 | 501 | 0 |
Ricardo Zamora | 6 | 6 | 540 | 0 |
Rafael Berges | 6 | 6 | 535 | 2 |
Toni Velamazan | 6 | 6 | 405 | 1 |
Luiz Camargo | 6 | 6 | 540 | 1 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Kiko | 6 | 6 | 516 | 5 |
Félix Sesúmaga | 4 | 4 | 360 | 4 |
José María Yermo | 3 | 3 | 270 | 4 |
Gabri | 2 | 2 | 180 | 3 |
José Mari | 5 | 5 | 408 | 3 |
Abelardo | 5 | 5 | 450 | 2 |
Luis Regueiro | 2 | 2 | 180 | 2 |
Jose Grande | 4 | 4 | 338 | 2 |
Rafael Berges | 6 | 6 | 535 | 2 |
Xavi | 6 | 6 | 541 | 2 |
Raúl | 4 | 4 | 360 | 2 |
Oscar | 3 | 3 | 270 | 2 |
Juan Fernández | 3 | 3 | 246 | 1 |
Domingo Zaldua | 2 | 2 | 180 | 1 |
Patricio Arabolaza | 4 | 4 | 360 | 1 |
all games