Sint-Truiden
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
562 | 170 | 144 | 248 | 643 | 676 | 866 | 1.14 | 0.78 | |
BEL1 | 562 | 170 | 144 | 248 | 643 | 676 | 866 | 1.14 | 0.78 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
BEL1 | 2011-2012 | 30 | 3 | 10 | 17 | 19 | 32 | 61 | 0.63 | 0.52 |
BEL1 | 2010-2011 | 30 | 8 | 5 | 17 | 29 | 20 | 51 | 0.97 | 0.39 |
BEL1 | 2009-2010 | 28 | 12 | 6 | 10 | 42 | 35 | 35 | 1.50 | 1.00 |
BEL1 | 2007-2008 | 34 | 6 | 9 | 19 | 27 | 32 | 58 | 0.79 | 0.55 |
BEL1 | 2006-2007 | 34 | 9 | 8 | 17 | 35 | 39 | 52 | 1.03 | 0.75 |
BEL1 | 2005-2006 | 34 | 8 | 10 | 16 | 34 | 36 | 49 | 1.00 | 0.73 |
BEL1 | 2004-2005 | 34 | 10 | 6 | 18 | 36 | 40 | 58 | 1.06 | 0.69 |
BEL1 | 2003-2004 | 34 | 9 | 11 | 14 | 38 | 36 | 50 | 1.12 | 0.72 |
BEL1 | 2002-2003 | 32 | 16 | 8 | 8 | 56 | 63 | 44 | 1.75 | 1.43 |
BEL1 | 2001-2002 | 34 | 16 | 5 | 13 | 53 | 52 | 47 | 1.56 | 1.11 |
BEL1 | 2000-2001 | 34 | 9 | 8 | 17 | 35 | 44 | 54 | 1.03 | 0.81 |
BEL1 | 1999-2000 | 34 | 10 | 7 | 17 | 37 | 41 | 65 | 1.09 | 0.63 |
BEL1 | 1998-1999 | 34 | 14 | 9 | 11 | 51 | 52 | 46 | 1.50 | 1.13 |
BEL1 | 1997-1998 | 34 | 8 | 13 | 13 | 37 | 32 | 45 | 1.09 | 0.71 |
BEL1 | 1996-1997 | 34 | 10 | 9 | 15 | 39 | 46 | 56 | 1.15 | 0.82 |
BEL1 | 1995-1996 | 34 | 11 | 7 | 16 | 40 | 42 | 60 | 1.18 | 0.70 |
BEL1 | 1994-1995 | 34 | 11 | 13 | 10 | 35 | 34 | 35 | 1.03 | 0.97 |
goal leaders
gp | g | |
---|---|---|
Filip Fiers | 13 | |
Buvens | 11 | |
Hajnal | 11 | |
Van Houdt | 11 | |
Stolica | 10 | |
Simaeys | 9 | |
Desire M'Bonabucya | 9 | |
R.Peeters | 9 | |
Own Goal | 8 | |
Sishuba | 8 | |
Mbonabucya | 8 | |
Chimedza | 7 | |
Coulibaly | 7 | |
Danny Boffin | 5 | |
Koen Schockaert | 5 |
all games