Seongnam Ilhwa Chunma
GP | W | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|---|
730 | 283 | 193 | 14 | 222 | 1051 | 1001 | 821 | 1.44 | 1.22 | |
KOR1 | 730 | 283 | 193 | 14 | 222 | 1051 | 1001 | 821 | 1.44 | 1.22 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
KOR1 | 2013 | 26 | 11 | 7 | 8 | 40 | 36 | 31 | 1.54 | 1.16 |
KOR1 | 2012 | 44 | 14 | 10 | 20 | 52 | 47 | 56 | 1.18 | 0.84 |
KOR1 | 2011 | 30 | 9 | 8 | 13 | 35 | 43 | 47 | 1.17 | 0.91 |
KOR1 | 2010 | 28 | 13 | 9 | 6 | 48 | 46 | 26 | 1.71 | 1.77 |
KOR1 | 2009 | 28 | 13 | 6 | 9 | 45 | 40 | 34 | 1.61 | 1.18 |
KOR1 | 2008 | 26 | 15 | 6 | 5 | 51 | 45 | 21 | 1.96 | 2.14 |
KOR1 | 2007 | 26 | 16 | 7 | 3 | 55 | 43 | 18 | 2.12 | 2.39 |
KOR1 | 2006 | 26 | 14 | 7 | 5 | 49 | 42 | 25 | 1.88 | 1.68 |
KOR1 | 2005 | 24 | 12 | 7 | 5 | 43 | 40 | -24 | 1.79 | -1.67 |
KOR1 | 2004 | 24 | 7 | 8 | 9 | 29 | 23 | 28 | 1.21 | 0.82 |
KOR1 | 2003 | 44 | 27 | 10 | 7 | 91 | 85 | 50 | 2.07 | 1.70 |
KOR1 | 2002 | 27 | 14 | 7 | 6 | 49 | 43 | 32 | 1.81 | 1.34 |
KOR1 | 2001 | 27 | 11 | 12 | 4 | 45 | 35 | 20 | 1.67 | 1.75 |
KOR1 | 2000 | 27 | 12 | 4 | 42 | 43 | 33 | 1.56 | 1.30 | |
KOR1 | 1999 | 27 | 5 | 14 | 23 | 34 | 44 | 0.85 | 0.77 | |
KOR1 | 1998 | 18 | 3 | 13 | 11 | 17 | 32 | 0.61 | 0.53 | |
KOR1 | 1997 | 18 | 2 | 7 | 9 | 13 | 19 | 31 | 0.72 | 0.61 |
KOR1 | 1996 | 32 | 8 | 8 | 16 | 32 | 52 | 63 | 1.00 | 0.83 |
KOR1 | 1995 | 28 | 13 | 9 | 6 | 48 | 36 | 25 | 1.71 | 1.44 |
KOR1 | 1994 | 30 | 15 | 9 | 6 | 54 | 42 | 30 | 1.80 | 1.40 |
KOR1 | 1993 | 30 | 13 | 6 | 68 | 35 | 23 | 2.27 | 1.52 | |
KOR1 | 1992 | 30 | 10 | 14 | 6 | 34 | 27 | 21 | 1.13 | 1.29 |
KOR1 | 1991 | 40 | 13 | 11 | 16 | 37 | 56 | 63 | 0.93 | 0.89 |
KOR1 | 1990 | 30 | 7 | 10 | 13 | 24 | 28 | 40 | 0.80 | 0.70 |
KOR1 | 1989 | 40 | 6 | 21 | 13 | 33 | 44 | 52 | 0.83 | 0.85 |
goal leaders
gp | g | a | |
---|---|---|---|
Sin Tae-Yong | 74 | ||
Lee Sang-Yun | 59 | ||
Hwang Yeon-Seok | 37 | ||
Kim Do-Hun | 34 | ||
Kim I-Ju | 32 | ||
Park Nam-Yeol | 29 | ||
Sasa Drakulic | 26 | ||
Go Jeong-Un | 25 | ||
Ricardo Irineu | 21 | ||
Kim Dae-Ui | 16 | ||
Lee Tae-Hong | 13 | ||
Oh Dong-Cheon | 13 | ||
Own Goal | 12 | ||
Lee Gi-Beom | 10 | ||
Lee Seong-Nam | 10 |
all games