Sedan
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
178 | 51 | 57 | 70 | 210 | 212 | 240 | 1.18 | 0.88 | |
FRA1 | 178 | 51 | 57 | 70 | 210 | 212 | 240 | 1.18 | 0.88 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
FRA1 | 2006-2007 | 38 | 7 | 14 | 17 | 35 | 46 | 58 | 0.92 | 0.79 |
FRA1 | 2002-2003 | 38 | 9 | 9 | 20 | 36 | 41 | 59 | 0.95 | 0.69 |
FRA1 | 2001-2002 | 34 | 8 | 15 | 11 | 39 | 35 | 39 | 1.15 | 0.90 |
FRA1 | 2000-2001 | 34 | 14 | 10 | 10 | 52 | 47 | 40 | 1.53 | 1.18 |
FRA1 | 1999-2000 | 34 | 13 | 9 | 12 | 48 | 43 | 44 | 1.41 | 0.98 |
goal leaders
gp | g | a | |
---|---|---|---|
Pius Ndiefi | 23 | ||
Henri Camara | 22 | ||
Cédric Mionnet | 16 | ||
Olivier Quint | 12 | ||
Stéphane Noro | 10 | ||
Moussa N'Diaye | 10 | ||
Grégory Pujol | 9 | ||
Joseph-Désiré Job | 9 | ||
Ludovic Asuar | 8 | ||
Mansour Boutabout | 6 | ||
Di Rocco | 6 | ||
Pierre Deblock | 5 | ||
Mionnet | 5 | ||
Toni Brogno | 5 | ||
Own Goal | 4 |
all games