Seattle Reign
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
22 | 5 | 3 | 14 | 18 | 22 | 36 | 0.82 | 0.61 | |
NWSL | 22 | 5 | 3 | 14 | 18 | 22 | 36 | 0.82 | 0.61 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
NWSL | 2013 | 22 | 5 | 3 | 14 | 18 | 22 | 36 | 0.82 | 0.61 |
game leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Christine Nairn | 22 | 22 | 1926 | 3 | 5 | 46 |
Lauren Barnes | 22 | 22 | 1950 | 0 | 0 | 4 |
Jessica Fishlock | 21 | 21 | 1878 | 4 | 0 | 45 |
Keelin Winters | 21 | 19 | 1710 | 1 | 1 | 21 |
Kaylyn Kyle | 21 | 19 | 1752 | 3 | 0 | 15 |
Kiersten Dallstream | 20 | 14 | 1296 | 0 | 0 | 5 |
Liz Bogus | 20 | 11 | 1008 | 1 | 2 | 18 |
Kate Deines | 17 | 11 | 979 | 0 | 0 | 0 |
Elli Reed | 17 | 17 | 1503 | 0 | 2 | 5 |
Megan Rapinoe | 12 | 11 | 1023 | 5 | 1 | 65 |
Teresa Noyola | 11 | 8 | 758 | 1 | 1 | 17 |
Kristina Larsen | 9 | 4 | 344 | 0 | 1 | 3 |
Tiffany Cameron | 7 | 4 | 372 | 0 | 0 | 7 |
Renae Cuéllar | 7 | 3 | 342 | 0 | 0 | 9 |
Emily Zurrer | 7 | 6 | 583 | 0 | 0 | 1 |
goal leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Megan Rapinoe | 12 | 11 | 1023 | 5 | 1 | 65 |
Jessica Fishlock | 21 | 21 | 1878 | 4 | 0 | 45 |
Jessica McDonald | 7 | 6 | 439 | 3 | 1 | 9 |
Christine Nairn | 22 | 22 | 1926 | 3 | 5 | 46 |
Kaylyn Kyle | 21 | 19 | 1752 | 3 | 0 | 15 |
Lindsay Taylor | 6 | 4 | 343 | 1 | 0 | 11 |
Liz Bogus | 20 | 11 | 1008 | 1 | 2 | 18 |
Teresa Noyola | 11 | 8 | 758 | 1 | 1 | 17 |
Keelin Winters | 21 | 19 | 1710 | 1 | 1 | 21 |
Kristina Larsen | 9 | 4 | 344 | 0 | 1 | 3 |
Lyndsey Patterson | 3 | 0 | 37 | 0 | 0 | 0 |
Elli Reed | 17 | 17 | 1503 | 0 | 2 | 5 |
Stephanie Cox | 4 | 4 | 326 | 0 | 0 | 1 |
Tiffany Cameron | 7 | 4 | 372 | 0 | 0 | 7 |
Kiersten Dallstream | 20 | 14 | 1296 | 0 | 0 | 5 |
all games