Santos Laguna
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
902 | 325 | 263 | 314 | 1164 | 1338 | 1313 | 1.29 | 1.02 | |
MEX1 | 902 | 325 | 263 | 314 | 1164 | 1338 | 1313 | 1.29 | 1.02 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
MEX1 | 2013-2014 Clausura | 17 | 6 | 7 | 4 | 25 | 33 | 29 | 1.47 | 1.14 |
MEX1 | 2013-2014 Apertura | 17 | 9 | 6 | 2 | 33 | 32 | 20 | 1.94 | 1.60 |
MEX1 | 2012-2013 Clausura | 17 | 8 | 5 | 4 | 29 | 20 | 13 | 1.71 | 1.54 |
MEX1 | 2012-2013 Apertura | 17 | 6 | 5 | 6 | 23 | 22 | 26 | 1.35 | 0.85 |
MEX1 | 2011-2012 Clausura | 17 | 11 | 3 | 3 | 36 | 33 | 18 | 2.12 | 1.83 |
MEX1 | 2011-2012 Apertura | 17 | 8 | 3 | 6 | 27 | 29 | 25 | 1.59 | 1.16 |
MEX1 | 2010-2011 Clausura | 17 | 7 | 2 | 8 | 21 | 23 | 23 | 1.24 | 1.00 |
MEX1 | 2010-2011 Apertura | 17 | 9 | 3 | 5 | 30 | 28 | 19 | 1.76 | 1.47 |
MEX1 | 2009-2010 Clausura | 17 | 8 | 4 | 5 | 28 | 27 | 25 | 1.65 | 1.08 |
MEX1 | 2009-2010 Apertura | 17 | 7 | 6 | 4 | 27 | 29 | 24 | 1.59 | 1.21 |
MEX1 | 2008-2009 Clausura | 17 | 5 | 7 | 5 | 22 | 25 | 20 | 1.29 | 1.25 |
MEX1 | 2008-2009 Apertura | 17 | 5 | 7 | 5 | 22 | 22 | 20 | 1.29 | 1.10 |
MEX1 | 2007-2008 Clausura | 17 | 8 | 7 | 2 | 31 | 36 | 19 | 1.82 | 1.89 |
MEX1 | 2007-2008 Apertura | 17 | 11 | 5 | 1 | 38 | 40 | 22 | 2.24 | 1.82 |
MEX1 | 2006-2007 Clausura | 16 | 5 | 4 | 7 | 19 | 19 | 20 | 1.19 | 0.95 |
MEX1 | 2006-2007 Apertura | 17 | 1 | 8 | 8 | 11 | 19 | 31 | 0.65 | 0.61 |
MEX1 | 2005-2006 Clausura | 17 | 3 | 9 | 5 | 18 | 20 | 25 | 1.06 | 0.80 |
MEX1 | 2005-2006 Apertura | 17 | 5 | 5 | 7 | 20 | 31 | 31 | 1.18 | 1.00 |
MEX1 | 2004-2005 Clausura | 17 | 9 | 1 | 7 | 28 | 31 | 31 | 1.65 | 1.00 |
MEX1 | 2004-2005 Apertura | 17 | 5 | 3 | 9 | 18 | 22 | 22 | 1.06 | 1.00 |
MEX1 | 2003-2004 Clausura | 19 | 6 | 3 | 10 | 21 | 31 | 30 | 1.11 | 1.03 |
MEX1 | 2003-2004 Apertura | 19 | 8 | 7 | 4 | 31 | 41 | 29 | 1.63 | 1.41 |
MEX1 | 2002-2003 Clausura | 19 | 9 | 3 | 7 | 30 | 30 | 24 | 1.58 | 1.25 |
MEX1 | 2002-2003 Apertura | 19 | 7 | 5 | 7 | 26 | 30 | 28 | 1.37 | 1.07 |
MEX1 | 2001-2002 Spring | 18 | 9 | 4 | 5 | 31 | 42 | 31 | 1.72 | 1.35 |
MEX1 | 2001-2002 Winter | 18 | 7 | 3 | 8 | 24 | 36 | 34 | 1.33 | 1.06 |
MEX1 | 2000-2001 Spring | 17 | 8 | 4 | 5 | 28 | 35 | 27 | 1.65 | 1.30 |
MEX1 | 2000-2001 Winter | 17 | 7 | 5 | 5 | 26 | 32 | 29 | 1.53 | 1.10 |
MEX1 | 1999-2000 Spring | 17 | 8 | 7 | 2 | 31 | 31 | 22 | 1.82 | 1.41 |
MEX1 | 1999-2000 Winter | 17 | 5 | 5 | 7 | 20 | 27 | 35 | 1.18 | 0.77 |
MEX1 | 1998-1999 Spring | 17 | 9 | 2 | 6 | 29 | 33 | 29 | 1.71 | 1.14 |
MEX1 | 1998-1999 Winter | 17 | 4 | 5 | 8 | 17 | 22 | 33 | 1.00 | 0.67 |
MEX1 | 1997-1998 Spring | 17 | 8 | 2 | 7 | 26 | 24 | 22 | 1.53 | 1.09 |
MEX1 | 1997-1998 Winter | 17 | 3 | 7 | 7 | 16 | 22 | 31 | 0.94 | 0.71 |
MEX1 | 1996-1997 Winter | 17 | 10 | 4 | 3 | 34 | 21 | 15 | 2.00 | 1.40 |
MEX1 | 1995-1996 | 34 | 9 | 10 | 15 | 37 | 41 | 43 | 1.09 | 0.95 |
MEX1 | 1994-1995 | 36 | 13 | 9 | 14 | 35 | 61 | 62 | 0.97 | 0.98 |
MEX1 | 1993-1994 | 38 | 16 | 13 | 9 | 45 | 58 | 56 | 1.18 | 1.04 |
MEX1 | 1992-1993 | 38 | 7 | 14 | 17 | 28 | 34 | 61 | 0.74 | 0.56 |
MEX1 | 1991-1992 | 38 | 12 | 10 | 16 | 34 | 42 | 51 | 0.89 | 0.82 |
MEX1 | 1990-1991 | 38 | 6 | 14 | 18 | 26 | 35 | 53 | 0.68 | 0.66 |
MEX1 | 1989-1990 | 38 | 11 | 12 | 15 | 34 | 38 | 49 | 0.89 | 0.78 |
MEX1 | 1988-1989 | 38 | 7 | 15 | 16 | 29 | 31 | 56 | 0.76 | 0.55 |
goal leaders
gp | g | |
---|---|---|
Jared Borgetti | 180 | |
Vicente Matías Vuoso | 90 | |
Oribe Peralta | 68 | |
Rodrigo Ruiz | 62 | |
Daniel Ludueña | 54 | |
Christian Benítez | 50 | |
Carlos Darwin Quintero | 44 | |
Héctor Altamirano | 40 | |
Héctor Adomaitis | 30 | |
Eduardo Lillingston | 29 | |
Juan Pablo Rodríguez | 28 | |
Miguel Asprilla | 23 | |
Benjamín Galindo | 23 | |
Gabriel Caballero | 22 | |
Walter Jimenez | 19 |
all games