Santos FC
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
720 | 304 | 195 | 221 | 1064 | 1118 | 913 | 1.48 | 1.22 | |
BRA1 | 720 | 304 | 195 | 221 | 1064 | 1118 | 913 | 1.48 | 1.22 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
BRA1 | 2013 | 35 | 12 | 12 | 11 | 48 | 45 | 37 | 1.37 | 1.22 |
BRA1 | 2012 | 38 | 13 | 14 | 11 | 53 | 50 | 44 | 1.39 | 1.14 |
BRA1 | 2011 | 38 | 15 | 8 | 15 | 53 | 55 | 55 | 1.39 | 1.00 |
BRA1 | 2010 | 38 | 15 | 11 | 12 | 56 | 63 | 50 | 1.47 | 1.26 |
BRA1 | 2009 | 38 | 12 | 13 | 13 | 49 | 58 | 58 | 1.29 | 1.00 |
BRA1 | 2008 | 38 | 11 | 12 | 15 | 45 | 44 | 53 | 1.18 | 0.83 |
BRA1 | 2007 | 38 | 19 | 5 | 14 | 62 | 57 | 47 | 1.63 | 1.21 |
BRA1 | 2006 | 38 | 18 | 10 | 10 | 64 | 57 | 36 | 1.68 | 1.58 |
BRA1 | 2005 | 42 | 16 | 11 | 15 | 59 | 68 | 71 | 1.40 | 0.96 |
BRA1 | 2004 | 46 | 27 | 8 | 11 | 89 | 103 | 58 | 1.93 | 1.78 |
BRA1 | 2003 | 46 | 25 | 12 | 9 | 87 | 93 | 60 | 1.89 | 1.55 |
BRA1 | 2002 | 25 | 11 | 6 | 8 | 39 | 46 | 36 | 1.56 | 1.28 |
BRA1 | 2001 | 27 | 9 | 9 | 9 | 36 | 37 | 32 | 1.33 | 1.16 |
BRA1 | 1999 | 21 | 8 | 6 | 7 | 30 | 25 | 26 | 1.43 | 0.96 |
BRA1 | 1998 | 29 | 14 | 9 | 6 | 51 | 55 | 37 | 1.76 | 1.49 |
BRA1 | 1997 | 31 | 14 | 6 | 11 | 48 | 48 | 43 | 1.55 | 1.12 |
BRA1 | 1996 | 23 | 7 | 6 | 10 | 27 | 26 | 31 | 1.17 | 0.84 |
BRA1 | 1995 | 27 | 15 | 5 | 7 | 50 | 52 | 40 | 1.85 | 1.30 |
BRA1 | 1994 | 25 | 13 | 5 | 7 | 31 | 36 | 22 | 1.24 | 1.64 |
BRA1 | 1993 | 20 | 9 | 7 | 4 | 25 | 35 | 26 | 1.25 | 1.35 |
BRA1 | 1992 | 19 | 7 | 7 | 5 | 21 | 23 | 18 | 1.11 | 1.28 |
BRA1 | 1991 | 19 | 7 | 5 | 7 | 19 | 23 | 20 | 1.00 | 1.15 |
BRA1 | 1990 | 19 | 7 | 8 | 4 | 22 | 19 | 13 | 1.16 | 1.46 |
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Lima | 16 | 16 | 1440 | 17 |
Calvet | 13 | 13 | 1170 | 0 |
Coutinho | 13 | 12 | 1080 | 12 |
Mengalvio | 13 | 13 | 1170 | 3 |
Zito | 13 | 13 | 1170 | 2 |
Pepe | 12 | 12 | 1080 | 10 |
Pelé | 12 | 11 | 945 | 59 |
Gilmar | 12 | 12 | 1080 | 0 |
Mauro | 11 | 11 | 990 | 0 |
Dalmo | 9 | 9 | 810 | 1 |
Narciso Dorval | 9 | 9 | 810 | 5 |
Pagao | 8 | 8 | 720 | 3 |
Dorval | 7 | 7 | 630 | 2 |
Olavo | 5 | 5 | 450 | 0 |
Rafael | 4 | 4 | 360 | 0 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Pelé | 12 | 11 | 945 | 59 |
Robinho | 2 | 2 | 180 | 58 |
Neymar | 4 | 4 | 360 | 55 |
Elano | 2 | 2 | 168 | 43 |
Nenê | 2 | 81 | 33 | |
Léo | 4 | 4 | 300 | 21 |
Lima | 16 | 16 | 1440 | 17 |
Almir | 2 | 2 | 180 | 14 |
Ricardo Oliveira | 2 | 2 | 157 | 13 |
Zé Eduardo | 2 | 2 | 179 | 13 |
Coutinho | 13 | 12 | 1080 | 12 |
Giovanni | 1 | 1 | 90 | 11 |
Pepe | 12 | 12 | 1080 | 10 |
Macedo | 1 | 9 | ||
Edú Dracena | 1 | 1 | 90 | 9 |
all games