San Luis FC
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
539 | 152 | 159 | 228 | 574 | 642 | 818 | 1.06 | 0.78 | |
MEX1 | 487 | 143 | 145 | 199 | 533 | 593 | 721 | 1.09 | 0.82 |
CHI1 | 34 | 5 | 9 | 20 | 24 | 36 | 71 | 0.71 | 0.51 |
SLV1 | 18 | 4 | 5 | 9 | 17 | 13 | 26 | 0.94 | 0.50 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
MEX1 | 2012-2013 Clausura | 17 | 4 | 4 | 9 | 16 | 19 | 25 | 0.94 | 0.76 |
MEX1 | 2012-2013 Apertura | 17 | 3 | 6 | 8 | 15 | 14 | 24 | 0.88 | 0.58 |
MEX1 | 2011-2012 Clausura | 17 | 3 | 3 | 11 | 12 | 15 | 30 | 0.71 | 0.50 |
MEX1 | 2011-2012 Apertura | 17 | 6 | 6 | 5 | 24 | 23 | 20 | 1.41 | 1.15 |
MEX1 | 2010-2011 Clausura | 17 | 4 | 9 | 4 | 21 | 20 | 18 | 1.24 | 1.11 |
MEX1 | 2010-2011 Apertura | 17 | 8 | 2 | 7 | 26 | 21 | 19 | 1.53 | 1.11 |
CHI1 | 2010 | 34 | 5 | 9 | 20 | 24 | 36 | 71 | 0.71 | 0.51 |
MEX1 | 2009-2010 Clausura | 17 | 3 | 5 | 9 | 14 | 18 | 29 | 0.82 | 0.62 |
MEX1 | 2009-2010 Apertura | 17 | 5 | 6 | 6 | 21 | 21 | 24 | 1.24 | 0.88 |
MEX1 | 2008-2009 Clausura | 17 | 4 | 5 | 8 | 17 | 21 | 27 | 1.00 | 0.78 |
MEX1 | 2008-2009 Apertura | 17 | 8 | 5 | 4 | 29 | 24 | 20 | 1.71 | 1.20 |
MEX1 | 2007-2008 Clausura | 17 | 8 | 6 | 3 | 30 | 25 | 23 | 1.76 | 1.09 |
MEX1 | 2007-2008 Apertura | 17 | 8 | 5 | 4 | 29 | 31 | 30 | 1.71 | 1.03 |
MEX1 | 2006-2007 Clausura | 16 | 7 | 3 | 6 | 24 | 21 | 21 | 1.50 | 1.00 |
MEX1 | 2006-2007 Apertura | 17 | 6 | 5 | 6 | 20 | 14 | 12 | 1.18 | 1.17 |
MEX1 | 2005-2006 Clausura | 17 | 7 | 4 | 6 | 25 | 23 | 19 | 1.47 | 1.21 |
MEX1 | 2005-2006 Apertura | 17 | 4 | 4 | 9 | 16 | 18 | 25 | 0.94 | 0.72 |
MEX1 | 2003-2004 Clausura | 19 | 4 | 6 | 9 | 18 | 23 | 35 | 0.95 | 0.66 |
MEX1 | 2003-2004 Apertura | 19 | 2 | 5 | 12 | 11 | 20 | 39 | 0.58 | 0.51 |
MEX1 | 2002-2003 Clausura | 19 | 5 | 5 | 9 | 20 | 25 | 38 | 1.05 | 0.66 |
MEX1 | 2002-2003 Apertura | 19 | 6 | 6 | 7 | 24 | 31 | 28 | 1.26 | 1.11 |
SLV1 | 2000-2001 Clausura | 18 | 4 | 5 | 9 | 17 | 13 | 26 | 0.94 | 0.50 |
MEX1 | 1976-1977 | 38 | 10 | 19 | 9 | 39 | 45 | 46 | 1.03 | 0.98 |
MEX1 | 1973-1974 | 34 | 8 | 5 | 21 | 21 | 35 | 65 | 0.62 | 0.54 |
MEX1 | 1972-1973 | 34 | 9 | 11 | 14 | 29 | 49 | 57 | 0.85 | 0.86 |
MEX1 | 1971-1972 | 34 | 11 | 10 | 13 | 32 | 37 | 47 | 0.94 | 0.79 |
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Michael Orozco Fiscal | 1 | 1 | 90 | 5 |
Noé Maya | 1 | 1 | 73 | 5 |
Braulio Guzman Luna | 1 | 1 | 90 | 0 |
Adrián Martínez | 1 | 1 | 90 | 0 |
Alfred David Moreno | 1 | 21 | 0 | |
Tressor Moreno | 1 | 1 | 90 | 18 |
Adrian Israel Arias Garcia | 1 | 1 | 90 | 0 |
Leonel Armando Perez Olmedo | 1 | 1 | 90 | 0 |
Ignacio Torres | 1 | 1 | 90 | 0 |
Víctor Hugo Lojero | 1 | 1 | 69 | 5 |
Diego Álvarez | 1 | 1 | 55 | 0 |
Rodolfo Salinas | 1 | 17 | 3 | |
Marvin Delacruz | 1 | 35 | 0 | |
Jesus Alejandro Olague Palacios | 1 | 1 | 90 | 0 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Tressor Moreno | 1 | 1 | 90 | 18 |
Víctor Hugo Lojero | 1 | 1 | 69 | 5 |
Noé Maya | 1 | 1 | 73 | 5 |
Michael Orozco Fiscal | 1 | 1 | 90 | 5 |
Rodolfo Salinas | 1 | 17 | 3 | |
Leonel Armando Perez Olmedo | 1 | 1 | 90 | 0 |
Ignacio Torres | 1 | 1 | 90 | 0 |
Diego Álvarez | 1 | 1 | 55 | 0 |
Marvin Delacruz | 1 | 35 | 0 | |
Jesus Alejandro Olague Palacios | 1 | 1 | 90 | 0 |
Braulio Guzman Luna | 1 | 1 | 90 | 0 |
Adrián Martínez | 1 | 1 | 90 | 0 |
Alfred David Moreno | 1 | 21 | 0 | |
Adrian Israel Arias Garcia | 1 | 1 | 90 | 0 |
all games