San Francisco FC
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
451 | 208 | 122 | 121 | 744 | 680 | 471 | 1.65 | 1.44 | |
PAN1 | 451 | 208 | 122 | 121 | 744 | 680 | 471 | 1.65 | 1.44 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PAN1 | 2013-2014 Clausura | 18 | 7 | 4 | 7 | 25 | 18 | 15 | 1.39 | 1.20 |
PAN1 | 2013-2014 Apertura | 18 | 9 | 4 | 5 | 31 | 20 | 12 | 1.72 | 1.67 |
PAN1 | 2012-2013 Clausura | 18 | 9 | 5 | 4 | 32 | 27 | 21 | 1.78 | 1.29 |
PAN1 | 2012-2013 Apertura | 18 | 4 | 6 | 8 | 18 | 20 | 22 | 1.00 | 0.91 |
PAN1 | 2011-2012 Clausura | 18 | 5 | 7 | 6 | 22 | 17 | 18 | 1.22 | 0.94 |
PAN1 | 2011-2012 Apertura | 18 | 9 | 4 | 5 | 31 | 23 | 19 | 1.72 | 1.21 |
PAN1 | 2010-2011 Clausura | 18 | 7 | 8 | 3 | 29 | 31 | 21 | 1.61 | 1.48 |
PAN1 | 2010-2011 Apertura | 18 | 9 | 6 | 3 | 33 | 26 | 18 | 1.83 | 1.44 |
PAN1 | 2009-2010 Clausura | 18 | 7 | 5 | 6 | 26 | 32 | 15 | 1.44 | 2.13 |
PAN1 | 2009-2010 Apertura | 18 | 7 | 5 | 6 | 26 | 25 | 23 | 1.44 | 1.09 |
PAN1 | 2009 Apertura | 18 | 10 | 3 | 5 | 33 | 29 | 16 | 1.83 | 1.81 |
PAN1 | 2008 Clausura | 18 | 9 | 4 | 5 | 31 | 35 | 27 | 1.72 | 1.30 |
PAN1 | 2008 Apertura | 13 | 5 | 7 | 1 | 22 | 19 | 15 | 1.69 | 1.27 |
PAN1 | 2007 Clausura | 18 | 11 | 4 | 3 | 37 | 27 | 16 | 2.06 | 1.69 |
PAN1 | 2007 Apertura | 18 | 9 | 2 | 7 | 29 | 25 | 17 | 1.61 | 1.47 |
PAN1 | 2006 Clausura | 18 | 11 | 2 | 5 | 35 | 40 | 25 | 1.94 | 1.60 |
PAN1 | 2006 Apertura | 18 | 7 | 8 | 3 | 29 | 20 | 11 | 1.61 | 1.82 |
PAN1 | 2005 Clausura | 16 | 9 | 4 | 3 | 31 | 34 | 21 | 1.94 | 1.62 |
PAN1 | 2005 Apertura | 18 | 11 | 4 | 3 | 37 | 38 | 15 | 2.06 | 2.53 |
PAN1 | 2004 Clausura | 18 | 11 | 2 | 5 | 35 | 38 | 17 | 1.94 | 2.24 |
PAN1 | 2004 Apertura | 18 | 9 | 5 | 4 | 32 | 22 | 14 | 1.78 | 1.57 |
PAN1 | 2003 Clausura | 14 | 6 | 4 | 4 | 22 | 21 | 15 | 1.57 | 1.40 |
PAN1 | 2003 Apertura | 14 | 4 | 6 | 4 | 18 | 14 | 14 | 1.29 | 1.00 |
PAN1 | 2002 Clausura | 14 | 5 | 3 | 6 | 18 | 19 | 18 | 1.29 | 1.06 |
PAN1 | 2002 Apertura | 10 | 5 | 3 | 2 | 16 | 14 | 10 | 1.60 | 1.40 |
PAN1 | 2001 Clausura | 5 | 2 | 2 | 1 | 8 | 9 | 6 | 1.60 | 1.50 |
PAN1 | 2001 Clausura | 9 | 4 | 2 | 3 | 14 | 13 | 9 | 1.56 | 1.44 |
PAN1 | 2001 Apertura | 5 | 2 | 1 | 2 | 7 | 7 | 8 | 1.40 | 0.88 |
PAN1 | 2001 Apertura | 9 | 5 | 2 | 2 | 17 | 17 | 13 | 1.89 | 1.31 |
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Manuel Torres | 9 | 9 | 810 | 13 |
William Negrete | 7 | 6 | 511 | 1 |
Juan Ramón Solís | 6 | 4 | 384 | 5 |
Wess Torres | 6 | 5 | 426 | 1 |
Eduardo Jiménez | 6 | 6 | 494 | 9 |
Rolando Algandona | 5 | 5 | 433 | 0 |
Antonio Ortega | 4 | 4 | 297 | 4 |
Temistocles Pérez | 4 | 3 | 265 | 8 |
Ricardo Phillips | 4 | 4 | 360 | 3 |
Carlos Rivera | 3 | 3 | 270 | 2 |
Santiago De Alba | 3 | 3 | 270 | 0 |
Ruben Gamboa | 3 | 3 | 239 | 2 |
Gilberto Walter | 2 | 2 | 180 | 0 |
Víctor Herrera Piggott | 2 | 2 | 180 | 4 |
Víctor Herrera | 2 | 1 | 104 | 3 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Alberto Zapata | 2 | 2 | 174 | 21 |
Boris Alfaro | 1 | 25 | 13 | |
Manuel Torres | 9 | 9 | 810 | 13 |
Eduardo Jiménez | 6 | 6 | 494 | 9 |
Angel Lombardo | 1 | 44 | 8 | |
Temistocles Pérez | 4 | 3 | 265 | 8 |
Roberto Brown | 1 | 1 | 80 | 8 |
Juan Ramón Solís | 6 | 4 | 384 | 5 |
José Luis Garcés | 1 | 1 | 90 | 5 |
Brunet Hay | 1 | 1 | 90 | 4 |
Antonio Ortega | 4 | 4 | 297 | 4 |
Víctor Herrera Piggott | 2 | 2 | 180 | 4 |
Gabriel Torres | 2 | 2 | 180 | 3 |
Víctor Suárez | 1 | 1 | 90 | 3 |
Víctor Herrera | 2 | 1 | 104 | 3 |
all games