San Diego Toros
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
64 | 25 | 16 | 23 | 300 | 107 | 99 | 4.69 | 1.08 | |
NASL | 32 | 18 | 6 | 8 | 186 | 65 | 38 | 5.81 | 1.71 |
NPSL | 32 | 7 | 10 | 15 | 114 | 42 | 61 | 3.56 | 0.69 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
NASL | 1968 | 32 | 18 | 6 | 8 | 186 | 65 | 38 | 5.81 | 1.71 |
NPSL | 1967 | 32 | 7 | 10 | 15 | 114 | 42 | 61 | 3.56 | 0.69 |
game leaders
gp | g | a | |
---|---|---|---|
Ronald Crisp | 49 | 6 | 0 |
Mihalj Meszaros | 48 | 12 | 4 |
Novak Tomic | 46 | 3 | 0 |
Pepe Fernandez | 44 | 33 | 8 |
Miroslav Milovanovic | 42 | 1 | 0 |
Alberto Baeza | 31 | 4 | 0 |
Severo DeSales | 31 | 0 | 0 |
Eli Durante | 29 | 16 | 5 |
Edvaldo "Vava" Neto | 28 | 5 | 0 |
Manuel Abaunza | 26 | 0 | 3 |
Ricardo Munguia | 25 | 0 | 0 |
Blagoje Vidinic | 24 | 0 | 0 |
Ataúlfo Sánchez | 22 | 0 | 0 |
Davit Coskun | 19 | 6 | 2 |
Henry Hill | 18 | 3 | 0 |
goal leaders
gp | g | a | |
---|---|---|---|
Pepe Fernandez | 44 | 33 | 8 |
Eli Durante | 29 | 16 | 5 |
Mihalj Meszaros | 48 | 12 | 4 |
Davit Coskun | 19 | 6 | 2 |
Salvador Reyes | 11 | 6 | 1 |
Ronald Crisp | 49 | 6 | 0 |
Edvaldo "Vava" Neto | 28 | 5 | 0 |
Zeev Zetlser | 14 | 5 | 1 |
Alberto Baeza | 31 | 4 | 0 |
Novak Tomic | 46 | 3 | 0 |
Henry Hill | 18 | 3 | 0 |
Felipe Orta | 11 | 2 | 0 |
Dragan Djukic | 12 | 1 | 1 |
Herbert Lenzinger | 14 | 1 | 1 |
José López | 15 | 1 | 0 |
all games