Sacramento Knights
GP | W | L | gf | ga | gf/ga | |
---|---|---|---|---|---|---|
140 | 75 | 65 | 647 | 717 | 0.90 | |
CISL | 140 | 75 | 65 | 647 | 717 | 0.90 |
GP | W | L | gf | ga | gf/ga | ||
---|---|---|---|---|---|---|---|
CISL | 1997 | 28 | 14 | 14 | 146 | 148 | 0.99 |
CISL | 1996 | 28 | 14 | 14 | 143 | 153 | 0.93 |
CISL | 1995 | 28 | 20 | 8 | 0.00 | ||
CISL | 1994 | 28 | 15 | 13 | 163 | 179 | 0.91 |
CISL | 1993 | 28 | 12 | 16 | 195 | 237 | 0.82 |
game leaders
gp | g | a | sh | |
---|---|---|---|---|
Jeff Alcala | 178 | 85 | 69 | 361 |
Craig Huft | 177 | 50 | 70 | 253 |
Paul Hansen | 170 | 27 | 52 | 188 |
Iain Fraser | 127 | 34 | 62 | 231 |
Mark Thomas | 123 | 142 | 96 | 394 |
Jon Parry | 121 | 163 | 95 | 794 |
Gerell Elliott | 111 | 82 | 56 | 446 |
Ricky Villa | 97 | 17 | 22 | 71 |
Chris McDonald | 93 | 69 | 54 | 364 |
Antonio Sutton | 90 | 66 | 18 | 235 |
Brandon Cavitt | 88 | 26 | 25 | 118 |
Lee Edgerton | 71 | 46 | 28 | 150 |
Mike Dowler | 67 | 0 | 9 | 0 |
Jeremy Field | 62 | 8 | 12 | 39 |
Shawn Blakeman | 55 | 41 | 23 | 213 |
goal leaders
gp | g | a | sh | |
---|---|---|---|---|
Jon Parry | 121 | 163 | 95 | 794 |
Mark Thomas | 123 | 142 | 96 | 394 |
Jeff Alcala | 178 | 85 | 69 | 361 |
Gerell Elliott | 111 | 82 | 56 | 446 |
Chris McDonald | 93 | 69 | 54 | 364 |
Antonio Sutton | 90 | 66 | 18 | 235 |
Craig Huft | 177 | 50 | 70 | 253 |
Lee Edgerton | 71 | 46 | 28 | 150 |
Shawn Blakeman | 55 | 41 | 23 | 213 |
Danny Pena | 48 | 34 | 31 | 173 |
Iain Fraser | 127 | 34 | 62 | 231 |
Paul Hansen | 170 | 27 | 52 | 188 |
Paul Wright | 27 | 27 | 29 | 93 |
Brandon Cavitt | 88 | 26 | 25 | 118 |
Horacio Leone | 24 | 25 | 17 | 106 |