RWD Molenbeek
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
204 | 59 | 59 | 86 | 219 | 230 | 295 | 1.07 | 0.78 | |
BEL1 | 204 | 59 | 59 | 86 | 219 | 230 | 295 | 1.07 | 0.78 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
BEL1 | 2001-2002 | 34 | 13 | 5 | 16 | 44 | 50 | 59 | 1.29 | 0.85 |
BEL1 | 1997-1998 | 34 | 8 | 7 | 19 | 31 | 39 | 74 | 0.91 | 0.53 |
BEL1 | 1996-1997 | 34 | 8 | 11 | 15 | 35 | 32 | 43 | 1.03 | 0.74 |
BEL1 | 1995-1996 | 34 | 13 | 14 | 7 | 53 | 43 | 29 | 1.56 | 1.48 |
BEL1 | 1994-1995 | 34 | 10 | 11 | 13 | 31 | 34 | 41 | 0.91 | 0.83 |
BEL1 | 1993-1994 | 34 | 7 | 11 | 16 | 25 | 32 | 49 | 0.74 | 0.65 |
goal leaders
gp | g | |
---|---|---|
Jacques Teugels | 2 | |
Benny Nielsen | 2 | |
William Wellens | 1 | |
Jan Boskamp | 1 |
all games