Romania
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Gheorghe Popescu | 12 | 12 | 1080 | 0 |
Gheorghe Hagi | 12 | 12 | 975 | 3 |
Dorinel Munteanu | 11 | 11 | 984 | 0 |
Dan Petrescu | 9 | 9 | 795 | 3 |
Ilie Dumitrescu | 8 | 8 | 610 | 3 |
Ioan Lupescu | 8 | 8 | 715 | 0 |
Bogdan Stelea | 7 | 6 | 584 | 0 |
Florin Raducioiu | 7 | 7 | 571 | 4 |
Florin Prunea | 5 | 5 | 406 | 0 |
Constantin Galca | 5 | 4 | 367 | 0 |
Daniel Prodan | 5 | 5 | 450 | 0 |
Miodrag Belodedici | 5 | 5 | 448 | 0 |
Ioan Sabau | 4 | 4 | 360 | 0 |
Iosif Rotariu | 4 | 4 | 360 | 0 |
Rudolf Buerger | 4 | 4 | 360 | 0 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Florin Raducioiu | 7 | 7 | 571 | 4 |
Stefan Dobay | 3 | 3 | 270 | 3 |
Dan Petrescu | 9 | 9 | 795 | 3 |
Ilie Dumitrescu | 8 | 8 | 610 | 3 |
Gheorghe Hagi | 12 | 12 | 975 | 3 |
Marius Lacatus | 4 | 4 | 357 | 2 |
Gavril Balint | 3 | 3 | 222 | 2 |
Viorel Moldovan | 3 | 3 | 260 | 2 |
Florea Dumitrache | 3 | 3 | 252 | 2 |
Adrian Ilie | 3 | 3 | 270 | 1 |
Adalbert Desu | 2 | 2 | 180 | 1 |
Alexandru Neagu | 2 | 2 | 180 | 1 |
Iuliu Baratky | 2 | 2 | 180 | 1 |
Emerich Dembrovschi | 3 | 3 | 270 | 1 |
Nicolae Kovacs | 4 | 4 | 360 | 1 |
all games