Rochester Thunder
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
32 | 15 | 4 | 13 | 50 | 43 | 35 | 1.56 | 1.23 | |
PDL | 32 | 15 | 4 | 13 | 50 | 43 | 35 | 1.56 | 1.23 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2010 | 16 | 10 | 3 | 3 | 33 | 22 | 10 | 2.06 | 2.20 |
PDL | 2009 | 16 | 5 | 1 | 10 | 17 | 21 | 25 | 1.06 | 0.84 |
game leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Justin Hoskins | 32 | 2880 | 0 | 1 | 5 |
Miguel Bonilla | 24 | 1693 | 4 | 2 | 31 |
Mark Heath-Preston | 24 | 2013 | 14 | 3 | 82 |
Ryan Sappington | 22 | 1685 | 0 | 3 | 7 |
Brian Pederson | 16 | 1440 | 2 | 0 | 12 |
Francis Otira | 16 | 1440 | 0 | 0 | 4 |
Kentaro Takada | 16 | 1270 | 1 | 0 | 16 |
Ben Sippola | 15 | 1209 | 0 | 1 | 5 |
Chris Andre | 15 | 930 | 2 | 0 | 11 |
Paul Moran | 15 | 1284 | 1 | 0 | 6 |
Per Faerden | 14 | 1088 | 1 | 1 | 13 |
Samuel Asante | 13 | 755 | 0 | 2 | 10 |
Gustavo Dias | 13 | 682 | 3 | 3 | 25 |
Chris Sutton | 12 | 672 | 0 | 1 | 8 |
Santiago Mejia | 12 | 788 | 2 | 0 | 15 |
goal leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Mark Heath-Preston | 24 | 2013 | 14 | 3 | 82 |
Teal Bunbury | 11 | 826 | 5 | 2 | 23 |
Miguel Bonilla | 24 | 1693 | 4 | 2 | 31 |
Gustavo Dias | 13 | 682 | 3 | 3 | 25 |
Santiago Mejia | 12 | 788 | 2 | 0 | 15 |
Brian Pederson | 16 | 1440 | 2 | 0 | 12 |
Chris Andre | 15 | 930 | 2 | 0 | 11 |
Juan Chang | 12 | 649 | 2 | 0 | 19 |
Luis Mojica | 5 | 387 | 1 | 0 | 5 |
Kentaro Takada | 16 | 1270 | 1 | 0 | 16 |
Finn Jor | 12 | 838 | 1 | 1 | 5 |
Christian Fernandes | 5 | 231 | 1 | 0 | 5 |
Per Faerden | 14 | 1088 | 1 | 1 | 13 |
Paul Moran | 15 | 1284 | 1 | 0 | 6 |
Travis Dehne | 4 | 296 | 0 | 0 | 0 |
all games