Robins Dry Dock
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
36 | 18 | 9 | 9 | 42 | 1.17 | 0.00 | |||
NAFBL | 36 | 18 | 9 | 9 | 42 | 1.17 | 0.00 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
NAFBL | 1920-1921 | 12 | 5 | 2 | 5 | 12 | 1.00 | 0.00 | ||
NAFBL | 1919-1920 | 14 | 10 | 2 | 2 | 22 | 1.57 | 0.00 | ||
NAFBL | 1918-1919 | 10 | 3 | 5 | 2 | 8 | 0.80 | 0.00 |
game leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Pete Renzulli | 14 | 14 | 1260 | 0 | |
Brownlee | 10 | 10 | 900 | 0 | |
Neil Clarke | 8 | 8 | 720 | 0 | |
McGuire | 8 | 8 | 720 | 2 | |
Page | 7 | 7 | 630 | 1 | |
Lance | 7 | 7 | 630 | 0 | |
Robertson | 7 | 7 | 630 | 0 | |
Ratican | 7 | 7 | 630 | 7 | 1 |
Harry Ratican | 7 | 7 | 630 | 3 | |
Fred Beardsworth | 7 | 7 | 630 | 0 | |
Clarke | 7 | 7 | 630 | 1 | |
Garside | 7 | 7 | 630 | 4 | 1 |
Robert Hosie | 6 | 6 | 540 | 4 | |
Joseph Irvine | 5 | 5 | 450 | 1 | |
George McKelvey | 5 | 5 | 450 | 1 |
goal leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Ratican | 7 | 7 | 630 | 7 | 1 |
Garside | 7 | 7 | 630 | 4 | 1 |
Robert Hosie | 6 | 6 | 540 | 4 | |
Harry Ratican | 7 | 7 | 630 | 3 | |
Peter Sweeney | 3 | 3 | 270 | 3 | |
Duffy | 1 | 1 | 90 | 2 | |
Mitchell | 1 | 1 | 90 | 2 | |
Hosie | 4 | 4 | 360 | 2 | |
Bob Millar | 2 | 2 | 180 | 2 | |
McGuire | 8 | 8 | 720 | 2 | |
Page | 7 | 7 | 630 | 1 | |
George McKelvey | 5 | 5 | 450 | 1 | |
Shanholt | 4 | 4 | 360 | 1 | 1 |
Miller | 4 | 4 | 360 | 1 | 1 |
Joseph Irvine | 5 | 5 | 450 | 1 |
all games