RKC Waalwijk
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
578 | 175 | 132 | 271 | 678 | 716 | 930 | 1.17 | 0.77 | |
NED1 | 578 | 175 | 132 | 271 | 678 | 716 | 930 | 1.17 | 0.77 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
NED1 | 2013-2014 | 34 | 7 | 11 | 16 | 64 | 32 | 44 | 1.88 | 0.73 |
NED1 | 2012-2013 | 34 | 9 | 10 | 15 | 37 | 39 | 48 | 1.09 | 0.81 |
NED1 | 2011-2012 | 34 | 13 | 6 | 15 | 45 | 40 | 49 | 1.32 | 0.82 |
NED1 | 2009-2010 | 34 | 5 | 0 | 29 | 15 | 30 | 80 | 0.44 | 0.38 |
NED1 | 2006-2007 | 34 | 6 | 9 | 19 | 27 | 33 | 60 | 0.79 | 0.55 |
NED1 | 2005-2006 | 34 | 11 | 6 | 17 | 39 | 48 | 58 | 1.15 | 0.83 |
NED1 | 2004-2005 | 34 | 13 | 8 | 13 | 47 | 44 | 51 | 1.38 | 0.86 |
NED1 | 2003-2004 | 34 | 10 | 10 | 14 | 40 | 47 | 55 | 1.18 | 0.85 |
NED1 | 2002-2003 | 34 | 14 | 4 | 16 | 46 | 44 | 51 | 1.35 | 0.86 |
NED1 | 2001-2002 | 34 | 14 | 6 | 14 | 48 | 49 | 44 | 1.41 | 1.11 |
NED1 | 2000-2001 | 34 | 16 | 11 | 7 | 59 | 48 | 36 | 1.74 | 1.33 |
NED1 | 1999-2000 | 34 | 12 | 6 | 16 | 42 | 44 | 67 | 1.24 | 0.66 |
NED1 | 1998-1999 | 34 | 6 | 9 | 19 | 27 | 41 | 62 | 0.79 | 0.66 |
NED1 | 1997-1998 | 34 | 8 | 7 | 19 | 31 | 48 | 71 | 0.91 | 0.68 |
NED1 | 1996-1997 | 34 | 9 | 7 | 18 | 34 | 39 | 61 | 1.00 | 0.64 |
NED1 | 1995-1996 | 34 | 11 | 11 | 12 | 44 | 44 | 44 | 1.29 | 1.00 |
NED1 | 1994-1995 | 34 | 11 | 11 | 12 | 33 | 46 | 49 | 0.97 | 0.94 |
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Patrick van Diemen | 34 | 34 | 3017 | 1 |
Serginho Greene | 34 | 30 | 2785 | 3 |
Saïd Boutahar | 33 | 32 | 2621 | 6 |
Yuri Cornelisse | 32 | 30 | 2646 | 9 |
Khalid Sinouh | 32 | 31 | 2861 | 0 |
Steve Olfers | 32 | 28 | 2452 | 1 |
Zeljko Petrovic | 31 | 31 | 2772 | 4 |
Rick Hoogendorp | 31 | 29 | 2521 | 52 |
Khalid Boulahrouz | 29 | 24 | 2064 | 4 |
Jason Oost | 26 | 9 | 1032 | 9 |
Virgilio Teixeira | 25 | 25 | 2233 | 3 |
Robert Fuchs | 24 | 13 | 1447 | 9 |
Marc van Hintum | 21 | 21 | 1755 | 0 |
Iwan Redan | 18 | 7 | 856 | 13 |
Bernardo Vasconcelos | 17 | 11 | 937 | 5 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Rick Hoogendorp | 31 | 29 | 2521 | 52 |
Iwan Redan | 18 | 7 | 856 | 13 |
Robert Fuchs | 24 | 13 | 1447 | 9 |
Jason Oost | 26 | 9 | 1032 | 9 |
Yuri Cornelisse | 32 | 30 | 2646 | 9 |
Saïd Boutahar | 33 | 32 | 2621 | 6 |
Bernardo Vasconcelos | 17 | 11 | 937 | 5 |
Rogier Molhoek | 13 | 10 | 796 | 5 |
Zeljko Petrovic | 31 | 31 | 2772 | 4 |
Khalid Boulahrouz | 29 | 24 | 2064 | 4 |
Virgilio Teixeira | 25 | 25 | 2233 | 3 |
Serginho Greene | 34 | 30 | 2785 | 3 |
Steve Olfers | 32 | 28 | 2452 | 1 |
Patrick van Diemen | 34 | 34 | 3017 | 1 |
Vigilio Teixeira | 1 | 1 | 90 | 0 |
all games