Richmond Kickers
GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|---|---|
506 | 279 | 3 | 72 | 4 | 148 | 1172 | 904 | 571 | 2.32 | 1.58 | |
USL1 | 250 | 138 | 3 | 29 | 4 | 76 | 532 | 386 | 288 | 2.13 | 1.34 |
USL2 | 174 | 97 | 43 | 34 | 334 | 316 | 165 | 1.92 | 1.92 | ||
PDL | 18 | 15 | 3 | 128 | 47 | 21 | 7.11 | 2.24 | |||
USISL | 34 | 12 | 22 | 122 | 51 | 73 | 3.59 | 0.70 | |||
USISLs | 18 | 10 | 0 | 8 | 28 | 34 | 24 | 1.56 | 1.42 | ||
USISLi | 12 | 7 | 5 | 28 | 70 | 2.33 | 0.00 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
USL2 | 2013 | 26 | 15 | 10 | 1 | 55 | 51 | 24 | 2.12 | 2.13 |
USL2 | 2012 | 24 | 11 | 5 | 8 | 38 | 31 | 27 | 1.58 | 1.15 |
USL2 | 2011 | 24 | 12 | 5 | 7 | 41 | 35 | 21 | 1.71 | 1.67 |
USL2 | 2010 | 20 | 9 | 6 | 5 | 33 | 25 | 20 | 1.65 | 1.25 |
USL2 | 2009 | 20 | 11 | 6 | 3 | 39 | 39 | 18 | 1.95 | 2.17 |
USL2 | 2008 | 20 | 14 | 2 | 4 | 44 | 48 | 20 | 2.20 | 2.40 |
USL2 | 2007 | 20 | 12 | 5 | 3 | 41 | 37 | 15 | 2.05 | 2.47 |
USL2 | 2006 | 20 | 13 | 4 | 3 | 43 | 50 | 20 | 2.15 | 2.50 |
USL1 | 2005 | 28 | 10 | 9 | 9 | 39 | 28 | 30 | 1.39 | 0.93 |
USL1 | 2004 | 28 | 17 | 3 | 8 | 54 | 44 | 29 | 1.93 | 1.52 |
USL1 | 2003 | 28 | 12 | 7 | 9 | 43 | 41 | 32 | 1.54 | 1.28 |
USL1 | 2002 | 28 | 13 | 6 | 9 | 65 | 44 | 37 | 2.32 | 1.19 |
USL1 | 2001 | 26 | 16 | 3 | 7 | 76 | 47 | 34 | 2.92 | 1.38 |
USL1 | 2000 | 28 | 20 | 1 | 7 | 84 | 42 | 25 | 3.00 | 1.68 |
USL1 | 1999 | 28 | 17 | 11 | 69 | 51 | 44 | 2.46 | 1.16 | |
USL1 | 1998 | 28 | 18 | 5 | 57 | 48 | 22 | 2.04 | 2.18 | |
USL1 | 1997 | 28 | 15 | 11 | 45 | 41 | 35 | 1.61 | 1.17 | |
USISLs | 1996 | 18 | 10 | 8 | 28 | 34 | 24 | 1.56 | 1.42 | |
PDL | 1995 | 18 | 15 | 3 | 128 | 47 | 21 | 7.11 | 2.24 | |
USISL | 1994 | 18 | 4 | 14 | 44 | 21 | 43 | 2.44 | 0.49 | |
USISLi | 1993-1994 | 12 | 7 | 5 | 28 | 70 | 2.33 | 0.00 | ||
USISL | 1993 | 16 | 8 | 8 | 78 | 30 | 30 | 4.88 | 1.00 |
game leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Ronnie Pascale | 257 | 6 | 23216 | 0 | 1 | 3 |
Mike Burke | 234 | 14944 | 34 | 57 | 303 | |
Tony Williams | 220 | 1 | 17528 | 13 | 27 | 172 |
Sascha Görres | 195 | 7 | 16023 | 14 | 35 | 188 |
Kevin Knight | 181 | 1 | 16013 | 9 | 8 | 102 |
Paul Lekics | 176 | 1 | 12749 | 19 | 13 | 115 |
Chris Fox | 167 | 1 | 14507 | 6 | 5 | 44 |
Rob Ukrop | 165 | 1 | 7559 | 42 | 20 | 266 |
Matthew Delicâte | 160 | 4 | 11045 | 64 | 18 | 240 |
Peter Luzak | 156 | 12871 | 9 | 3 | 59 | |
Luke Vercollone | 139 | 8 | 11717 | 11 | 11 | 85 |
Joshua McKay | 136 | 11046 | 5 | 4 | 61 | |
Kevin Jeffrey | 125 | 1 | 8325 | 40 | 28 | 289 |
Yomby William | 114 | 8 | 9644 | 8 | 4 | 47 |
Henry Kalungi | 109 | 7 | 9407 | 0 | 1 | 11 |
goal leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Matthew Delicâte | 160 | 4 | 11045 | 64 | 18 | 240 |
Rob Ukrop | 165 | 1 | 7559 | 42 | 20 | 266 |
Kevin Jeffrey | 125 | 1 | 8325 | 40 | 28 | 289 |
David Bulow | 109 | 1 | 5111 | 38 | 10 | 116 |
Mike Burke | 234 | 14944 | 34 | 57 | 303 | |
Robert Ssejjemba | 57 | 3070 | 26 | 5 | 77 | |
Josh Henderson | 46 | 3622 | 21 | 5 | 131 | |
Paul Lekics | 176 | 1 | 12749 | 19 | 13 | 115 |
Dwayne De Rosario | 39 | 3233 | 16 | 10 | 134 | |
Ihor Dotsenko | 74 | 4100 | 15 | 4 | 88 | |
Onandi Lowe | 16 | 1236 | 15 | 7 | 54 | |
Marco Ferruzzi | 98 | 7509 | 15 | 5 | 155 | |
Gary Glasgow | 28 | 2516 | 14 | 7 | 73 | |
Stanley Nyazamba | 85 | 5 | 4860 | 14 | 11 | 74 |
Sascha Görres | 195 | 7 | 16023 | 14 | 35 | 188 |
all games