Puget Sound Gunners FC
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
46 | 10 | 6 | 30 | 36 | 51 | 106 | 0.78 | 0.48 | |
PDL | 46 | 10 | 6 | 30 | 36 | 51 | 106 | 0.78 | 0.48 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2013 | 14 | 2 | 2 | 10 | 8 | 15 | 32 | 0.57 | 0.47 |
PDL | 2012 | 16 | 4 | 0 | 12 | 12 | 16 | 40 | 0.75 | 0.40 |
PDL | 2011 | 16 | 4 | 4 | 8 | 16 | 20 | 34 | 1.00 | 0.59 |
game leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Claudio Lazar | 39 | 3290 | 0 | 0 | 0 |
Brady Ballew | 32 | 2739 | 10 | 7 | 48 |
Abdulwali Aman | 31 | 2522 | 12 | 1 | 72 |
Jorge Brambila | 27 | 2060 | 1 | 0 | 15 |
Vinicius Oliveira | 26 | 2205 | 13 | 4 | 66 |
Alvaro Valencia | 26 | 2274 | 1 | 0 | 4 |
Marshall Kosaka | 25 | 2228 | 6 | 6 | 25 |
Kevin Eggen | 24 | 1736 | 2 | 1 | 4 |
Zachary Hammond | 22 | 1496 | 3 | 1 | 15 |
Kevin Cook | 22 | 1980 | 2 | 2 | 7 |
Tyson Farley | 19 | 1335 | 1 | 0 | 7 |
Jorge López | 16 | 1209 | 0 | 0 | 5 |
Nasyir Rodriguez | 15 | 930 | 2 | 1 | 11 |
Ivan Popov | 15 | 1172 | 0 | 0 | 6 |
Jordan Correa | 14 | 589 | 0 | 1 | 4 |
goal leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Vinicius Oliveira | 26 | 2205 | 13 | 4 | 66 |
Abdulwali Aman | 31 | 2522 | 12 | 1 | 72 |
Brady Ballew | 32 | 2739 | 10 | 7 | 48 |
Marshall Kosaka | 25 | 2228 | 6 | 6 | 25 |
Bradley Jacobson | 11 | 980 | 4 | 0 | 32 |
Todd Wallenius | 14 | 522 | 3 | 0 | 8 |
Warlen Silva | 12 | 1017 | 3 | 0 | 25 |
Quinton Beasley | 11 | 750 | 3 | 0 | 17 |
Zachary Hammond | 22 | 1496 | 3 | 1 | 15 |
Tyler Penn | 11 | 617 | 3 | 0 | 7 |
Craig Tomlinson | 14 | 1115 | 2 | 1 | 9 |
Ceveriano Garcia Palominos | 10 | 839 | 2 | 2 | 18 |
Kevin Cook | 22 | 1980 | 2 | 2 | 7 |
Nasyir Rodriguez | 15 | 930 | 2 | 1 | 11 |
David Durrant | 11 | 437 | 2 | 0 | 11 |
all games