Portland Thorns
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
22 | 11 | 5 | 6 | 38 | 32 | 25 | 1.73 | 1.28 | |
NWSL | 22 | 11 | 5 | 6 | 38 | 32 | 25 | 1.73 | 1.28 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
NWSL | 2013 | 22 | 11 | 5 | 6 | 38 | 32 | 25 | 1.73 | 1.28 |
game leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Kathryn Williamson | 22 | 22 | 1944 | 0 | 0 | 0 |
Allie Long | 22 | 22 | 1956 | 3 | 3 | 23 |
Nikki Marshall | 22 | 22 | 1871 | 0 | 1 | 7 |
Danielle Foxhoven | 21 | 8 | 997 | 4 | 0 | 23 |
Rachel Buehler | 20 | 20 | 1800 | 0 | 2 | 1 |
Christine Sinclair | 20 | 20 | 1783 | 8 | 2 | 53 |
Meleana Shim | 19 | 17 | 1416 | 5 | 2 | 25 |
Marian Dougherty | 19 | 19 | 1666 | 1 | 1 | 11 |
Alex Morgan | 18 | 18 | 1525 | 8 | 5 | 82 |
Courtney Wetzel | 16 | 6 | 602 | 1 | 1 | 2 |
Angie Kerr | 15 | 9 | 762 | 0 | 1 | 12 |
Nikki Washington | 11 | 10 | 776 | 1 | 2 | 6 |
Tiffany Weimer | 10 | 5 | 522 | 1 | 1 | 20 |
Becky Edwards | 10 | 10 | 900 | 0 | 0 | 6 |
Tobin Heath | 7 | 7 | 630 | 0 | 3 | 17 |
goal leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Christine Sinclair | 20 | 20 | 1783 | 8 | 2 | 53 |
Alex Morgan | 18 | 18 | 1525 | 8 | 5 | 82 |
Meleana Shim | 19 | 17 | 1416 | 5 | 2 | 25 |
Danielle Foxhoven | 21 | 8 | 997 | 4 | 0 | 23 |
Allie Long | 22 | 22 | 1956 | 3 | 3 | 23 |
Courtney Wetzel | 16 | 6 | 602 | 1 | 1 | 2 |
Marian Dougherty | 19 | 19 | 1666 | 1 | 1 | 11 |
Tiffany Weimer | 10 | 5 | 522 | 1 | 1 | 20 |
Nikki Washington | 11 | 10 | 776 | 1 | 2 | 6 |
Kathryn Williamson | 22 | 22 | 1944 | 0 | 0 | 0 |
Tobin Heath | 7 | 7 | 630 | 0 | 3 | 17 |
Rachel Buehler | 20 | 20 | 1800 | 0 | 2 | 1 |
Becky Edwards | 10 | 10 | 900 | 0 | 0 | 6 |
Nikki Marshall | 22 | 22 | 1871 | 0 | 1 | 7 |
Angie Kerr | 15 | 9 | 762 | 0 | 1 | 12 |
all games