Portland Pride
GP | W | L | gf | ga | gf/ga | |
---|---|---|---|---|---|---|
140 | 65 | 77 | 668 | 709 | 0.94 | |
CISL | 140 | 65 | 77 | 668 | 709 | 0.94 |
GP | W | L | gf | ga | gf/ga | ||
---|---|---|---|---|---|---|---|
CISL | 1997 | 28 | 13 | 15 | 144 | 158 | 0.91 |
CISL | 1996 | 28 | 10 | 18 | 156 | 185 | 0.84 |
CISL | 1995 | 28 | 11 | 17 | 0.00 | ||
CISL | 1994 | 28 | 15 | 15 | 176 | 189 | 0.93 |
CISL | 1993 | 28 | 16 | 12 | 192 | 177 | 1.08 |
game leaders
gp | g | a | sh | |
---|---|---|---|---|
Oth Ngonethong | 127 | 50 | 27 | 255 |
Rob Baarts | 126 | 119 | 79 | 491 |
Jeff Betts | 120 | 139 | 127 | 494 |
Chris Scotti | 115 | 124 | 69 | 376 |
Abraham Rubio | 109 | 47 | 31 | 225 |
Roger Gantz | 103 | 13 | 19 | 65 |
Jason Boykoff | 98 | 26 | 31 | 126 |
Jimmy Clarke | 81 | 71 | 54 | 360 |
Steve Piercy | 79 | 16 | 13 | 119 |
Garrett Smith | 79 | 19 | 28 | 141 |
Ralph Black | 60 | 20 | 44 | 99 |
Joey Leonetti | 57 | 35 | 23 | 141 |
Brian Negrete | 55 | 15 | 14 | 38 |
John Purtteman | 55 | 11 | 11 | 64 |
Dan Packer | 49 | 7 | 6 | 27 |
goal leaders
gp | g | a | sh | |
---|---|---|---|---|
Jeff Betts | 120 | 139 | 127 | 494 |
Chris Scotti | 115 | 124 | 69 | 376 |
Rob Baarts | 126 | 119 | 79 | 491 |
Jimmy Clarke | 81 | 71 | 54 | 360 |
Oth Ngonethong | 127 | 50 | 27 | 255 |
Abraham Rubio | 109 | 47 | 31 | 225 |
Joey Leonetti | 57 | 35 | 23 | 141 |
Dick McCormick | 28 | 27 | 35 | 105 |
Jason Boykoff | 98 | 26 | 31 | 126 |
Franklin McIntosh | 23 | 20 | 25 | 0 |
Ralph Black | 60 | 20 | 44 | 99 |
Garrett Smith | 79 | 19 | 28 | 141 |
John Bain | 26 | 17 | 22 | 61 |
Steve Piercy | 79 | 16 | 13 | 119 |
Brian Negrete | 55 | 15 | 14 | 38 |