Platense
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
326 | 115 | 71 | 140 | 301 | 574 | 660 | 0.92 | 0.87 | |
ARG1 | 326 | 115 | 71 | 140 | 301 | 574 | 660 | 0.92 | 0.87 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
ARG1 | 1940 | 34 | 12 | 5 | 17 | 29 | 51 | 68 | 0.85 | 0.75 |
ARG1 | 1939 | 34 | 11 | 7 | 16 | 29 | 65 | 72 | 0.85 | 0.90 |
ARG1 | 1938 | 32 | 10 | 6 | 16 | 26 | 84 | 100 | 0.81 | 0.84 |
ARG1 | 1937 | 34 | 12 | 7 | 15 | 31 | 61 | 67 | 0.91 | 0.91 |
ARG1 | 1936 | 17 | 6 | 7 | 4 | 19 | 26 | 29 | 1.12 | 0.90 |
ARG1 | 1935 | 34 | 11 | 7 | 16 | 29 | 49 | 61 | 0.85 | 0.80 |
ARG1 | 1934 | 39 | 16 | 11 | 12 | 43 | 70 | 74 | 1.10 | 0.95 |
ARG1 | 1933 | 34 | 11 | 9 | 14 | 31 | 61 | 74 | 0.91 | 0.82 |
ARG1 | 1932 | 34 | 13 | 9 | 12 | 35 | 55 | 63 | 1.03 | 0.87 |
ARG1 | 1931 | 34 | 13 | 3 | 18 | 29 | 52 | 52 | 0.85 | 1.00 |
goal leaders
gp | g | |
---|---|---|
Cabral | 18 | |
Pinasco | 13 | |
Ulrich | 8 | |
Own Goal | 7 | |
A. Gonzalez | 5 | |
Belloni | 5 | |
Quetglas | 4 | |
Denilson Costa | 4 | |
Juarez | 4 | |
O.Pérez | 4 | |
Petti | 3 | |
Cierra | 3 | |
Marrero | 2 | |
Diego Fernández | 2 | |
Rony Morales | 2 |
all games