Phoenix Inferno
GP | W | L | gf | ga | gf/ga | |
---|---|---|---|---|---|---|
180 | 76 | 104 | 902 | 1012 | 0.89 | |
MISL | 180 | 76 | 104 | 902 | 1012 | 0.89 |
GP | W | L | gf | ga | gf/ga | ||
---|---|---|---|---|---|---|---|
MISL | 1983-1984 | 48 | 18 | 30 | 221 | 249 | 0.89 |
MISL | 1982-1983 | 48 | 24 | 24 | 249 | 255 | 0.98 |
MISL | 1981-1982 | 44 | 17 | 27 | 222 | 254 | 0.87 |
MISL | 1980-1981 | 40 | 17 | 23 | 210 | 254 | 0.83 |
game leaders
gp | g | a | |
---|---|---|---|
William Watson | 135 | 32 | 31 |
Pete Millar | 129 | 57 | 75 |
John McDermott | 127 | 27 | 39 |
Leroy DeLeon | 122 | 73 | 41 |
Steve David | 113 | 134 | 49 |
Mark Kerlin | 107 | 61 | 33 |
Oscar Albuquerque | 95 | 54 | 63 |
John Gorman | 90 | 16 | 31 |
Damir Sutevski | 86 | 52 | 46 |
Gene Strenicer | 83 | 6 | 14 |
Cha Cha Namdar | 74 | 27 | 13 |
Ruben Astigarraga | 69 | 46 | 59 |
Joe Silveira | 60 | 7 | 9 |
Blagoje Tamindzic | 59 | 0 | 5 |
Van Taylor | 51 | 0 | 1 |
goal leaders
gp | g | a | |
---|---|---|---|
Steve David | 113 | 134 | 49 |
Leroy DeLeon | 122 | 73 | 41 |
Mark Kerlin | 107 | 61 | 33 |
Vic Davidson | 36 | 58 | 29 |
Pete Millar | 129 | 57 | 75 |
Oscar Albuquerque | 95 | 54 | 63 |
Damir Sutevski | 86 | 52 | 46 |
Ruben Astigarraga | 69 | 46 | 59 |
Geroge Nanchoff | 25 | 34 | 20 |
William Watson | 135 | 32 | 31 |
Charlie Greene | 34 | 28 | 20 |
Cha Cha Namdar | 74 | 27 | 13 |
John McDermott | 127 | 27 | 39 |
Peter Baralić | 38 | 23 | 20 |
Jan Van der Veen | 20 | 20 | 10 |
all games