Philadelphia Union Reserves
game leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Zach Pfeffer | 15 | 14 | 1236 | 2 | 3 |
Roger Torres | 14 | 13 | 951 | 2 | 4 |
Jack McInerney | 13 | 13 | 992 | 6 | |
Amobi Okugo | 11 | 11 | 964 | 0 | |
Ryan Richter | 10 | 10 | 880 | 0 | |
Juan Diego González | 10 | 10 | 883 | 0 | |
Cristhian Hernandez | 10 | 9 | 772 | 1 | |
Jimmy McLaughlin | 9 | 7 | 691 | 1 | 1 |
Darius Madison | 9 | 1 | 337 | 1 | |
Chandler Hoffman | 9 | 6 | 630 | 5 | |
Kyle Nakazawa | 7 | 7 | 596 | 0 | 1 |
Michael Farfan | 6 | 6 | 529 | 0 | |
Porfirio López | 6 | 6 | 540 | 0 | |
Chase Harrison | 6 | 6 | 540 | 0 | |
Zac MacMath | 6 | 6 | 496 | 0 |
goal leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Jack McInerney | 13 | 13 | 992 | 6 | |
Chandler Hoffman | 9 | 6 | 630 | 5 | |
Josué Martínez | 5 | 5 | 348 | 3 | 3 |
Antoine Hoppenot | 5 | 5 | 370 | 3 | 1 |
Roger Torres | 14 | 13 | 951 | 2 | 4 |
Jorge Perlaza | 2 | 2 | 180 | 2 | |
Zach Pfeffer | 15 | 14 | 1236 | 2 | 3 |
Cristhian Hernandez | 10 | 9 | 772 | 1 | |
Jimmy McLaughlin | 9 | 7 | 691 | 1 | 1 |
Lucky Mkosana | 2 | 1 | 117 | 1 | |
Darius Madison | 9 | 1 | 337 | 1 | |
Chris Agorsor | 3 | 3 | 270 | 1 | |
Danny Mwanga | 5 | 4 | 250 | 1 | 1 |
Aubrey Perry | 1 | 1 | 90 | 0 | |
Bakary Soumaré | 1 | 1 | 90 | 0 |
all games