Petah Tikva
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
7 | 0 | 5 | 2 | 2 | 6 | 31 | 0.29 | 0.19 | |
ISL | 7 | 0 | 5 | 2 | 2 | 6 | 31 | 0.29 | 0.19 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
ISL | 1961 II | 7 | 0 | 5 | 2 | 2 | 6 | 31 | 0.29 | 0.19 |
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Kaufman | 4 | 4 | 360 | 0 |
Goldstein | 4 | 4 | 360 | 0 |
Stelmach | 4 | 4 | 360 | 0 |
Glazer | 3 | 3 | 270 | 0 |
Wisoker | 3 | 3 | 270 | 0 |
Rabayov | 3 | 3 | 270 | 0 |
Yeffet | 2 | 2 | 180 | 0 |
Silberstein | 2 | 2 | 180 | 0 |
Ratzabi | 2 | 2 | 180 | 0 |
A. Ratzabi | 2 | 2 | 180 | 0 |
Aaronskind | 2 | 2 | 180 | 0 |
Fleshel | 2 | 2 | 180 | 0 |
Z. Ratzabi | 2 | 2 | 180 | 1 |
Shershetinski | 1 | 1 | 90 | 0 |
Vilenski | 1 | 1 | 90 | 1 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Z. Ratzabi | 2 | 2 | 180 | 1 |
Vilenski | 1 | 1 | 90 | 1 |
Kaufman | 4 | 4 | 360 | 0 |
Silberstein | 2 | 2 | 180 | 0 |
Stelmach | 4 | 4 | 360 | 0 |
A. Ratzabi | 2 | 2 | 180 | 0 |
Mataniah | 1 | 1 | 90 | 0 |
Wisoker | 3 | 3 | 270 | 0 |
Rabayov | 3 | 3 | 270 | 0 |
Shershetinski | 1 | 1 | 90 | 0 |
Yeffet | 2 | 2 | 180 | 0 |
Yeffett | 1 | 1 | 90 | 0 |
Peterburg | 1 | 1 | 90 | 0 |
Ratzabi | 2 | 2 | 180 | 0 |
Fieshel | 1 | 1 | 90 | 0 |
all games