Pennsylvania Roar
| GP | W | L | gf | ga | gf/ga | |
|---|---|---|---|---|---|---|
| 20 | 1 | 19 | 105 | 375 | 0.28 | |
| MISL3 | 20 | 1 | 19 | 105 | 375 | 0.28 |
| GP | W | L | gf | ga | gf/ga | ||
|---|---|---|---|---|---|---|---|
| MISL3 | 2013-2014 | 20 | 1 | 19 | 105 | 375 | 0.28 |
game leaders
| gp | g | a | sh | |
|---|---|---|---|---|
| Corey Maret | 20 | 8 | 2 | 40 |
| Kyle Martyn | 20 | 2 | 0 | 15 |
| Jordan Thomas | 20 | 5 | 0 | 27 |
| Chris Williams | 20 | 4 | 3 | 62 |
| David Bruckner | 20 | 0 | 3 | 5 |
| Jerjer Gibson | 19 | 6 | 1 | 64 |
| Eric Puls | 19 | 0 | 0 | 4 |
| Eugene Shepherd | 19 | 0 | 1 | 8 |
| Patrick Thompson | 18 | 0 | 1 | 15 |
| Angel Rivillo | 18 | 1 | 7 | 33 |
| Gibrilla Conde | 17 | 1 | 0 | 11 |
| Ptah Myers | 15 | 4 | 1 | 37 |
| Eric Franks | 15 | 0 | 1 | 6 |
| Pete Pappas | 15 | 0 | 0 | 1 |
| Sol Caceres | 14 | 0 | 0 | 3 |
goal leaders
| gp | g | a | sh | |
|---|---|---|---|---|
| Corey Maret | 20 | 8 | 2 | 40 |
| Max Touloute | 5 | 7 | 2 | 21 |
| Jerjer Gibson | 19 | 6 | 1 | 64 |
| Jordan Thomas | 20 | 5 | 0 | 27 |
| Kingsley Onwuka | 10 | 4 | 3 | 21 |
| Ptah Myers | 15 | 4 | 1 | 37 |
| Chris Williams | 20 | 4 | 3 | 62 |
| Pete Rowley | 10 | 3 | 2 | 21 |
| Kyle Martyn | 20 | 2 | 0 | 15 |
| Kevin Coleman | 9 | 1 | 1 | 12 |
| Tyrone Hall | 9 | 1 | 4 | 7 |
| Gibrilla Conde | 17 | 1 | 0 | 11 |
| Val Teixeira | 2 | 1 | 0 | 17 |
| Angel Rivillo | 18 | 1 | 7 | 33 |
| Andrew Steward | 13 | 0 | 0 | 2 |