Paterson True Blues
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
126 | 62 | 21 | 43 | 145 | 1.15 | 0.00 | |||
NAFBL | 126 | 62 | 21 | 43 | 145 | 1.15 | 0.00 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
NAFBL | 1914-1915 | 16 | 0 | 2 | 14 | 2 | 0.13 | 0.00 | ||
NAFBL | 1913-1914 | 8 | 3 | 2 | 3 | 8 | 1.00 | 0.00 | ||
NAFBL | 1912-1913 | 19 | 13 | 3 | 3 | 29 | 1.53 | 0.00 | ||
NAFBL | 1911-1912 | 11 | 5 | 3 | 3 | 13 | 1.18 | 0.00 | ||
NAFBL | 1910-1911 | 11 | 4 | 2 | 5 | 10 | 0.91 | 0.00 | ||
NAFBL | 1909-1910 | 10 | 4 | 0 | 6 | 8 | 0.80 | 0.00 | ||
NAFBL | 1908-1909 | 10 | 4 | 1 | 5 | 9 | 0.90 | 0.00 | ||
NAFBL | 1907-1908 | 8 | 4 | 3 | 1 | 11 | 1.38 | 0.00 | ||
NAFBL | 1906-1907 | 20 | 14 | 4 | 2 | 32 | 1.60 | 0.00 | ||
NAFBL | 1897-1898 | 13 | 11 | 1 | 1 | 23 | 1.77 | 0.00 |
all games