Paraguay Olympic
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Carlos Gamarra | 10 | 10 | 900 | 2 |
Aureliano Torres | 6 | 6 | 540 | 1 |
Edgar Barreto | 6 | 6 | 522 | 0 |
Diego Barreto | 6 | 6 | 540 | 0 |
Julio Manzur | 6 | 6 | 540 | 0 |
Julio César Enciso | 5 | 5 | 419 | 0 |
José Cardozo | 5 | 5 | 420 | 5 |
Francisco Arce | 4 | 4 | 360 | 1 |
Emilio Martinez | 4 | 4 | 360 | 0 |
Ricardo Sanabria | 4 | 4 | 360 | 0 |
Juan Ramón Jara | 4 | 4 | 344 | 0 |
Ruben Ruíz Diaz | 4 | 4 | 360 | 0 |
Celso Ayala | 4 | 4 | 360 | 0 |
Hugo Sosa | 4 | 4 | 360 | 0 |
Fredy Bareiro | 4 | 4 | 307 | 4 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
José Cardozo | 5 | 5 | 420 | 5 |
Fredy Bareiro | 4 | 4 | 307 | 4 |
Carlos Gamarra | 10 | 10 | 900 | 2 |
Mauro Caballero | 1 | 1 | 90 | 1 |
Pablo Giménez | 4 | 4 | 270 | 1 |
Aureliano Torres | 6 | 6 | 540 | 1 |
Francisco Arce | 4 | 4 | 360 | 1 |
Jorge Campos | 2 | 2 | 180 | 1 |
Edgar Barreto | 6 | 6 | 522 | 0 |
José Devaca | 2 | 2 | 178 | 0 |
Harles Bourdier | 1 | 1 | 90 | 0 |
Emilio Martinez | 4 | 4 | 360 | 0 |
Julio César Enciso | 5 | 5 | 419 | 0 |
Osvaldo Díaz | 2 | 2 | 139 | 0 |
Diego Figueredo | 4 | 4 | 360 | 0 |
all games