Orlando Lions
GP | W | SOW | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
173 | 86 | 1 | 86 | 520 | 455 | 245 | 3.01 | 1.86 | |
USISL | 47 | 31 | 16 | 299 | 133 | 73 | 6.36 | 1.82 | |
APSL | 60 | 25 | 35 | 78 | 71 | 81 | 1.30 | 0.88 | |
USISLi | 34 | 18 | 0 | 16 | 67 | 185 | 1.97 | 0.00 | |
PDL | 32 | 12 | 1 | 19 | 76 | 66 | 91 | 2.38 | 0.73 |
GP | W | SOW | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 1996 | 14 | 8 | 1 | 5 | 25 | 25 | 28 | 1.79 | 0.89 |
USISLi | 1995-1996 | 10 | 6 | 0 | 4 | 24 | 78 | 2.40 | 0.00 | |
PDL | 1995 | 18 | 4 | 14 | 51 | 41 | 63 | 2.83 | 0.65 | |
USISLi | 1994-1995 | 12 | 6 | 6 | 19 | 62 | 1.58 | 0.00 | ||
USISL | 1994 | 17 | 7 | 10 | 81 | 50 | 46 | 4.76 | 1.09 | |
USISLi | 1993-1994 | 12 | 6 | 6 | 24 | 45 | 2.00 | 0.00 | ||
USISL | 1993 | 16 | 14 | 2 | 124 | 46 | 10 | 7.75 | 4.60 | |
USISL | 1992 | 14 | 10 | 4 | 94 | 37 | 17 | 6.71 | 2.18 | |
APSL | 1990 | 20 | 8 | 12 | 24 | 25 | 30 | 1.20 | 0.83 | |
APSL | 1989 | 20 | 9 | 11 | 30 | 25 | 20 | 1.50 | 1.25 | |
APSL | 1988 | 20 | 8 | 12 | 24 | 21 | 31 | 1.20 | 0.68 |
goal leaders
gp | g | a | |
---|---|---|---|
Rod Castro | 8 | 1 | |
Mark Lamb | 8 | 1 | |
Franklin McIntosh | 4 | 6 |