Orlando City SC
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
74 | 48 | 18 | 8 | 162 | 140 | 60 | 2.19 | 2.33 | |
USL2 | 74 | 48 | 18 | 8 | 162 | 140 | 60 | 2.19 | 2.33 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
USL2 | 2013 | 26 | 16 | 6 | 4 | 54 | 54 | 26 | 2.08 | 2.08 |
USL2 | 2012 | 24 | 17 | 6 | 1 | 57 | 50 | 18 | 2.38 | 2.78 |
USL2 | 2011 | 24 | 15 | 6 | 3 | 51 | 36 | 16 | 2.13 | 2.25 |
game leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Kevin Molino | 51 | 6 | 3513 | 7 | 11 | 48 |
Miguel Gallardo | 48 | 6 | 4275 | 0 | 0 | 0 |
Luke Boden | 45 | 5 | 3696 | 2 | 5 | 25 |
Jamie Watson | 45 | 3 | 3158 | 14 | 7 | 82 |
Rob Valentino | 41 | 6 | 3455 | 5 | 0 | 10 |
Erik Ustruck | 41 | 4 | 2877 | 1 | 3 | 13 |
Dennis Chin | 40 | 3 | 1877 | 13 | 4 | 47 |
Mechack Jérôme | 36 | 2 | 2771 | 1 | 4 | 23 |
Ian Fuller | 35 | 1 | 1296 | 3 | 2 | 13 |
Charlie Campbell | 33 | 2 | 1368 | 1 | 3 | 20 |
Maxwell Griffin | 32 | 2 | 2125 | 13 | 1 | 49 |
Kieron Bernard | 32 | 2 | 2538 | 2 | 0 | 15 |
James O'Connor | 26 | 5 | 2058 | 0 | 0 | 4 |
Yordany Álvarez | 22 | 1 | 1892 | 3 | 0 | 25 |
Lawrence Olum | 22 | 1 | 1839 | 0 | 1 | 12 |
goal leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Jamie Watson | 45 | 3 | 3158 | 14 | 7 | 82 |
Dennis Chin | 40 | 3 | 1877 | 13 | 4 | 47 |
Maxwell Griffin | 32 | 2 | 2125 | 13 | 1 | 49 |
Matt Luzunaris | 20 | 1 | 1091 | 11 | 2 | 43 |
Kevin Molino | 51 | 6 | 3513 | 7 | 11 | 48 |
Rob Valentino | 41 | 6 | 3455 | 5 | 0 | 10 |
Dom Dwyer | 3 | 3 | 270 | 4 | ||
John Rooney | 10 | 1 | 654 | 4 | 2 | 10 |
Lewis Neal | 22 | 1 | 1746 | 4 | 4 | 46 |
Wes Allen | 13 | 994 | 3 | 0 | 3 | |
Devorn Jorsling | 16 | 761 | 3 | 1 | 27 | |
Ian Fuller | 35 | 1 | 1296 | 3 | 2 | 13 |
Yordany Álvarez | 22 | 1 | 1892 | 3 | 0 | 25 |
Kieron Bernard | 32 | 2 | 2538 | 2 | 0 | 15 |
Anthony Pulis | 19 | 4 | 1593 | 2 | 4 | 9 |
all games