Norfolk SharX
GP | W | L | gf | ga | gf/ga | |
---|---|---|---|---|---|---|
24 | 5 | 19 | 222 | 434 | 0.51 | |
MISL3 | 24 | 5 | 19 | 222 | 434 | 0.51 |
GP | W | L | gf | ga | gf/ga | ||
---|---|---|---|---|---|---|---|
MISL3 | 2011-2012 | 24 | 5 | 19 | 222 | 434 | 0.51 |
game leaders
gp | g | a | sh | |
---|---|---|---|---|
Miguel Ferrer | 25 | 18 | 8 | 73 |
Matt Clare | 23 | 20 | 6 | 82 |
James Gunderson | 23 | 2 | 2 | 17 |
Brandon Massie | 23 | 6 | 2 | 42 |
Matthew Delicâte | 22 | 15 | 5 | 40 |
Jamie Lieberman | 22 | 0 | 3 | 3 |
Yomby William | 21 | 2 | 2 | 31 |
Gary Brooks | 21 | 3 | 5 | 31 |
Tennant McVea | 20 | 2 | 3 | 11 |
Marcus Schmidt | 20 | 6 | 3 | 32 |
Cecil Lewis | 19 | 4 | 2 | 25 |
Andrew Marshall | 19 | 1 | 2 | 18 |
Gerson dos Santos | 17 | 12 | 10 | 40 |
Brady Bryant | 16 | 4 | 1 | 29 |
Brian Hinkey | 15 | 2 | 2 | 11 |
goal leaders
gp | g | a | sh | |
---|---|---|---|---|
Matt Clare | 23 | 20 | 6 | 82 |
Miguel Ferrer | 25 | 18 | 8 | 73 |
Matthew Delicâte | 22 | 15 | 5 | 40 |
Gerson dos Santos | 17 | 12 | 10 | 40 |
Brandon Massie | 23 | 6 | 2 | 42 |
Marcus Schmidt | 20 | 6 | 3 | 32 |
Brady Bryant | 16 | 4 | 1 | 29 |
Cecil Lewis | 19 | 4 | 2 | 25 |
Gary Brooks | 21 | 3 | 5 | 31 |
Tennant McVea | 20 | 2 | 3 | 11 |
Brian Hinkey | 15 | 2 | 2 | 11 |
Marcello Alves | 7 | 2 | 0 | 10 |
Yomby William | 21 | 2 | 2 | 31 |
James Gunderson | 23 | 2 | 2 | 17 |
Shaka Bangura | 2 | 1 | 0 | 5 |
all games