Nicaragua
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Carlos Alonso | 18 | 17 | 1557 | 0 |
David Solórzano | 16 | 12 | 1231 | 0 |
Emilio Palacios | 14 | 9 | 948 | 4 |
Denis Espinoza | 14 | 14 | 1240 | 1 |
Hamilton West | 13 | 11 | 937 | 0 |
Silvio Aviles | 12 | 11 | 997 | 0 |
Juan Ramón Barrera | 11 | 4 | 473 | 1 |
Rudel Calero | 11 | 9 | 798 | 0 |
Armando Reyes | 11 | 8 | 686 | 1 |
Samuel Wilson | 10 | 9 | 797 | 4 |
Hevel Quintanilla | 10 | 10 | 817 | 0 |
Franklin López | 9 | 8 | 724 | 0 |
Milton Bustos | 8 | 6 | 608 | 2 |
Marlon José Medina | 7 | 6 | 540 | 1 |
Mario Acevedo | 7 | 6 | 564 | 0 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Emilio Palacios | 14 | 9 | 948 | 4 |
Samuel Wilson | 10 | 9 | 797 | 4 |
José María Bermúdez | 4 | 4 | 349 | 2 |
Milton Bustos | 8 | 6 | 608 | 2 |
Denis Espinoza | 14 | 14 | 1240 | 1 |
Marlon José Medina | 7 | 6 | 540 | 1 |
Juan Carlos Vílchez | 3 | 2 | 191 | 1 |
Victor Webster | 7 | 2 | 324 | 1 |
Juan Ramón Barrera | 11 | 4 | 473 | 1 |
David Taylor | 3 | 3 | 245 | 1 |
Armando Reyes | 11 | 8 | 686 | 1 |
Livio Bendana | 1 | 1 | 60 | 0 |
Jose Rocha | 3 | 3 | 270 | 0 |
Samuel Olivas | 3 | 3 | 147 | 0 |
Victor Velasquez | 1 | 1 | 90 | 0 |
all games