Newark Ukrainian Sitch
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
120 | 48 | 15 | 57 | 112 | 207 | 236 | 0.93 | 0.88 | |
ASL2 | 105 | 47 | 13 | 45 | 108 | 194 | 194 | 1.03 | 1.00 |
ESPC | 15 | 1 | 2 | 12 | 4 | 13 | 42 | 0.27 | 0.31 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
ASL2 | 1970 | 5 | 0 | 2 | 3 | 2 | 2 | 10 | 0.40 | 0.20 |
ASL2 | 1969 | 20 | 6 | 1 | 13 | 13 | 34 | 54 | 0.65 | 0.63 |
ASL2 | 1968 | 8 | 1 | 1 | 6 | 3 | 8 | 20 | 0.38 | 0.40 |
ASL2 | 1967-1968 | 15 | 4 | 2 | 9 | 10 | 15 | 34 | 0.67 | 0.44 |
ASL2 | 1966-1967 | 14 | 11 | 1 | 2 | 24 | 43 | 18 | 1.71 | 2.39 |
ASL2 | 1965-1966 | 15 | 13 | 0 | 2 | 26 | 47 | 13 | 1.73 | 3.62 |
ESPC | 1964-1965 | 15 | 1 | 2 | 12 | 4 | 13 | 42 | 0.27 | 0.31 |
ASL2 | 1963-1964 | 14 | 6 | 4 | 4 | 16 | 16 | 17 | 1.14 | 0.94 |
ASL2 | 1962-1963 | 14 | 6 | 2 | 6 | 14 | 29 | 28 | 1.00 | 1.04 |
goal leaders
gp | g | |
---|---|---|
Walter Chyzowych | 38 | |
Alec Falk | 12 | |
Peter Short | 12 |
all games