New York Swedish
game leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| O'Connell | 3 | 3 | 270 | 0 |
| Collins | 3 | 3 | 270 | 0 |
| Strom | 3 | 3 | 270 | 0 |
| Brown | 2 | 2 | 180 | 0 |
| Sarnachy | 2 | 2 | 180 | 2 |
| Jacks | 2 | 2 | 180 | 0 |
| Williamson | 2 | 2 | 180 | 0 |
| Levindusky | 2 | 2 | 180 | 0 |
| Anderson | 2 | 2 | 180 | 0 |
| Kerr | 2 | 2 | 180 | 0 |
| Hines | 2 | 2 | 180 | 0 |
| Sarnecky | 1 | 1 | 90 | 0 |
| Olaf | 1 | 1 | 90 | 0 |
| Pohlman | 1 | 1 | 90 | 0 |
| Marshall | 1 | 1 | 90 | 0 |
goal leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Sarnachy | 2 | 2 | 180 | 2 |
| Hooper | 1 | 1 | 90 | 1 |
| Williamson | 2 | 2 | 180 | 0 |
| Strom | 3 | 3 | 270 | 0 |
| Marshall | 1 | 1 | 90 | 0 |
| Collins | 3 | 3 | 270 | 0 |
| Brown | 2 | 2 | 180 | 0 |
| Levindusky | 2 | 2 | 180 | 0 |
| Levendusky | 1 | 1 | 90 | 0 |
| Wright | 1 | 1 | 90 | 0 |
| Sarnecky | 1 | 1 | 90 | 0 |
| Olaf | 1 | 1 | 90 | 0 |
| Anderson | 2 | 2 | 180 | 0 |
| Kerr | 2 | 2 | 180 | 0 |
| Michaels | 1 | 0 | 0 |
all games