New York Americans
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
489 | 197 | 104 | 191 | 494 | 726 | 708 | 1.01 | 1.03 | |
ASL2 | 417 | 171 | 87 | 161 | 431 | 622 | 556 | 1.03 | 1.12 |
ASL1 | 38 | 13 | 7 | 19 | 32 | 51 | 79 | 0.84 | 0.65 |
ISL | 18 | 9 | 6 | 3 | 19 | 32 | 39 | 1.06 | 0.82 |
ESPC | 16 | 4 | 4 | 8 | 12 | 21 | 34 | 0.75 | 0.62 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
ISL | 1965 I | 6 | 4 | 1 | 1 | 9 | 11 | 8 | 1.50 | 1.38 |
ESPC | 1964-1965 | 16 | 4 | 4 | 8 | 12 | 21 | 34 | 0.75 | 0.62 |
ISL | 1961 I | 7 | 4 | 3 | 0 | 8 | 13 | 18 | 1.14 | 0.72 |
ISL | 1960 I | 5 | 1 | 2 | 2 | 2 | 8 | 13 | 0.40 | 0.62 |
ASL2 | 1955-1956 | 15 | 4 | 5 | 6 | 13 | 34 | 30 | 0.87 | 1.13 |
ASL2 | 1954-1955 | 16 | 2 | 4 | 10 | 8 | 32 | 46 | 0.50 | 0.70 |
ASL2 | 1953-1954 | 14 | 11 | 1 | 2 | 23 | 35 | 16 | 1.64 | 2.19 |
ASL2 | 1952-1953 | 12 | 3 | 3 | 6 | 9 | 19 | 19 | 0.75 | 1.00 |
ASL2 | 1951-1952 | 12 | 5 | 1 | 6 | 11 | 22 | 21 | 0.92 | 1.05 |
ASL2 | 1950-1951 | 15 | 5 | 2 | 8 | 12 | 0.80 | 0.00 | ||
ASL2 | 1949-1950 | 16 | 6 | 6 | 4 | 18 | 31 | 27 | 1.13 | 1.15 |
ASL2 | 1948-1949 | 16 | 10 | 2 | 4 | 22 | 33 | 22 | 1.38 | 1.50 |
ASL2 | 1947-1948 | 17 | 7 | 3 | 7 | 17 | 35 | 34 | 1.00 | 1.03 |
ASL2 | 1946-1947 | 19 | 8 | 2 | 9 | 18 | 38 | 42 | 0.95 | 0.90 |
ASL2 | 1945-1946 | 20 | 9 | 3 | 8 | 21 | 53 | 44 | 1.05 | 1.20 |
ASL2 | 1944-1945 | 18 | 6 | 4 | 8 | 18 | 37 | 45 | 1.00 | 0.82 |
ASL2 | 1943-1944 | 17 | 1 | 5 | 11 | 7 | 26 | 43 | 0.41 | 0.60 |
ASL2 | 1942-1943 | 16 | 6 | 4 | 8 | 16 | 25 | 28 | 1.00 | 0.89 |
ASL2 | 1941-1942 | 19 | 8 | 7 | 4 | 23 | 34 | 27 | 1.21 | 1.26 |
ASL2 | 1940-1941 | 23 | 9 | 6 | 8 | 24 | 1.04 | 0.00 | ||
ASL2 | 1939-1940 | 19 | 8 | 4 | 7 | 20 | 1.05 | 0.00 | ||
ASL2 | 1938-1939 | 22 | 9 | 4 | 9 | 22 | 1.00 | 0.00 | ||
ASL2 | 1937-1938 | 18 | 6 | 3 | 9 | 15 | 31 | 31 | 0.83 | 1.00 |
ASL2 | 1936-1937 | 22 | 4 | 7 | 11 | 15 | 0.68 | 0.00 | ||
ASL2 | 1935-1936 | 24 | 18 | 3 | 3 | 39 | 40 | 23 | 1.63 | 1.74 |
ASL2 | 1934-1935 | 24 | 12 | 4 | 8 | 28 | 38 | 24 | 1.17 | 1.58 |
ASL2 | 1933-1934 | 23 | 14 | 4 | 5 | 32 | 59 | 34 | 1.39 | 1.74 |
ASL1 | 1933 Spring | 6 | 4 | 0 | 2 | 8 | 19 | 10 | 1.33 | 1.90 |
ASL1 | 1932 Fall | 11 | 6 | 3 | 3 | 14 | 1.27 | 0.00 | ||
ASL1 | 1932 Spring | 1 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | ||
ASL1 | 1931 Fall | 20 | 3 | 3 | 14 | 9 | 32 | 69 | 0.45 | 0.46 |
game leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Stan Chesney | 168 | 165 | 14850 | 0 | |
George Moorhouse | 111 | 92 | 8280 | 28 | |
Caesar DeRostaing | 89 | 85 | 7650 | 19 | |
George Michaels | 77 | 72 | 6480 | 58 | |
Laszlo Sternberg | 76 | 76 | 6840 | 3 | |
Rudy Kuntner | 74 | 74 | 6660 | 39 | 1 |
Dezso Grosz | 68 | 68 | 6120 | 0 | |
Schwarcz | 66 | 58 | 5220 | 15 | |
Sol Eisner | 60 | 58 | 5220 | 79 | |
Jimmy Wyles | 59 | 59 | 5310 | 2 | |
John Currie | 56 | 56 | 5040 | 4 | |
Jay Brady | 52 | 52 | 4680 | 0 | |
Cairns | 42 | 0 | |||
Bob Fleming | 38 | 38 | 3420 | 1 | |
John McManus | 37 | 37 | 3330 | 2 |
goal leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Jack Hynes | 37 | 37 | 3330 | 95 | 7 |
Sol Eisner | 60 | 58 | 5220 | 79 | |
George Michaels | 77 | 72 | 6480 | 58 | |
Rudy Kuntner | 74 | 74 | 6660 | 39 | 1 |
George Moorhouse | 111 | 92 | 8280 | 28 | |
John O'Connell | 2 | 2 | 180 | 26 | 3 |
McEwan | 20 | 19 | 1710 | 21 | |
Lloyd Monsen | 2 | 2 | 180 | 21 | 4 |
Caesar DeRostaing | 89 | 85 | 7650 | 19 | |
Michaels | 23 | 22 | 1980 | 15 | |
Jackie Brown | 24 | 23 | 2070 | 15 | |
Schwarcz | 66 | 58 | 5220 | 15 | |
Ed Herman | 33 | 33 | 2970 | 11 | |
Eisner | 7 | 7 | 630 | 11 | |
Eddie Brown | 15 | 15 | 1350 | 10 |
all games