Nagoya Grampus
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
321 | 144 | 71 | 106 | 503 | 469 | 362 | 1.57 | 1.30 | |
JAP1 | 321 | 144 | 71 | 106 | 503 | 469 | 362 | 1.57 | 1.30 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
JAP1 | 2013 | 34 | 13 | 8 | 13 | 47 | 47 | 1.38 | 0.00 | |
JAP1 | 2012 | 34 | 15 | 7 | 12 | 52 | 46 | 47 | 1.53 | 0.98 |
JAP1 | 2011 | 34 | 21 | 8 | 5 | 71 | 67 | 36 | 2.09 | 1.86 |
JAP1 | 2010 | 34 | 23 | 3 | 8 | 72 | 54 | 37 | 2.12 | 1.46 |
JAP1 | 2009 | 34 | 14 | 8 | 12 | 50 | 46 | 42 | 1.47 | 1.10 |
JAP1 | 2008 | 34 | 17 | 8 | 9 | 59 | 48 | 35 | 1.74 | 1.37 |
JAP1 | 2007 | 34 | 13 | 6 | 15 | 45 | 43 | 45 | 1.32 | 0.96 |
JAP1 | 2006 | 34 | 13 | 9 | 12 | 48 | 51 | 49 | 1.41 | 1.04 |
JAP1 | 2005 | 34 | 10 | 9 | 15 | 39 | 43 | 49 | 1.15 | 0.88 |
JAP1 | 2004 | 15 | 5 | 5 | 5 | 20 | 24 | 22 | 1.33 | 1.09 |
all games
Dec. 7, 2013 | JAP1 | 2013 | 34 | Albirex Niigata | 2 - 0 | Nagoya Grampus | 30504 | 1 | ||
Nov. 30, 2013 | JAP1 | 2013 | 33 | Nagoya Grampus | 0 - 0 | Ventforet Kofu | 26369 | 1 | ||
Nov. 23, 2013 | JAP1 | 2013 | 32 | Kashiwa Reysol | 2 - 3 | Nagoya Grampus | 17483 | 1 | ||
Nov. 10, 2013 | JAP1 | 2013 | 31 | Nagoya Grampus | 2 - 1 | Yokohama F. Marinos | 28484 | 1 | ||
Oct. 27, 2013 | JAP1 | 2013 | 30 | Nagoya Grampus | 2 - 1 | Omiya Ardija | 14016 | 1 | ||
Oct. 19, 2013 | JAP1 | 2013 | 29 | Nagoya Grampus | 1 - 2 | Vegalta Sendai | 15178 | 1 | ||
Oct. 5, 2013 | JAP1 | 2013 | 28 | Nagoya Grampus | 1 - 1 | Shonan Bellmare | 8650 | 1 | ||
Sept. 28, 2013 | JAP1 | 2013 | 27 | Kawasaki Frontale | 2 - 1 | Nagoya Grampus | 12013 | 1 | ||
Sept. 21, 2013 | JAP1 | 2013 | 26 | FC Tokyo | 2 - 0 | Nagoya Grampus | 13329 | 1 | ||
Sept. 14, 2013 | JAP1 | 2013 | 25 | Nagoya Grampus | 1 - 2 | Shimizu S-Pulse | 13189 | 1 |