Myrtle Beach Seadawgs
GP | W | SOW | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
54 | 31 | 2 | 22 | 100 | 109 | 83 | 1.85 | 1.31 | |
USL2 | 54 | 31 | 2 | 22 | 100 | 109 | 83 | 1.85 | 1.31 |
GP | W | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|
USL2 | 1999 | 18 | 4 | 14 | 20 | 27 | 38 | 1.11 | 0.71 |
USL2 | 1998 | 18 | 13 | 5 | 37 | 42 | 26 | 2.06 | 1.62 |
USL2 | 1997 | 18 | 14 | 3 | 43 | 40 | 19 | 2.39 | 2.11 |
game leaders
gp | min | g | a | |
---|---|---|---|---|
James Prosser | 18 | 0 | 1 | 1 |
Gerard Turner | 17 | 0 | 1 | 0 |
Skip Jenkins | 15 | 0 | 0 | 0 |
Chris Welling | 15 | 0 | 10 | 4 |
Chris Dantier | 14 | 0 | 3 | 1 |
Antonio Poretta | 14 | 0 | 0 | 1 |
Ilija Zlatar | 14 | 0 | 0 | 2 |
Anthony Mermigas | 13 | 0 | 0 | 0 |
Peyton Smith | 12 | 0 | 0 | 0 |
James May | 11 | 0 | 2 | 0 |
Wilson Macias-Becerra | 11 | 0 | 3 | 0 |
Lautaro Curi | 10 | 0 | 4 | 0 |
Jason Garrett | 9 | 0 | 0 | 0 |
Michael Parry | 9 | 0 | 0 | 0 |
Michael Jacobson | 7 | 0 | 0 | 1 |
goal leaders
gp | min | g | a | |
---|---|---|---|---|
Jeremy Eason | 0 | 0 | 17 | 3 |
Ryan Walker | 0 | 0 | 13 | 10 |
Chris Welling | 15 | 0 | 10 | 4 |
Neil Payne | 0 | 0 | 8 | 7 |
Jeff Johnson | 0 | 0 | 7 | 9 |
Joey Johnson | 0 | 0 | 5 | 5 |
Greg Richards | 0 | 0 | 4 | 1 |
Jack Aponowicz | 0 | 0 | 4 | 1 |
Jimmy May | 0 | 0 | 4 | 3 |
Lautaro Curi | 10 | 0 | 4 | 0 |
Jason Broussard | 0 | 0 | 3 | 1 |
Gerrard Jones | 0 | 0 | 3 | 2 |
Chris Dantier | 14 | 0 | 3 | 1 |
Tyler Boulware | 0 | 0 | 3 | 5 |
Wilson Macias-Becerra | 11 | 0 | 3 | 0 |