Municipal Osa
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
110 | 25 | 26 | 59 | 101 | 117 | 190 | 0.92 | 0.62 | |
CRC1 | 110 | 25 | 26 | 59 | 101 | 117 | 190 | 0.92 | 0.62 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
CRC1 | 2002-2003 Clausura | 22 | 7 | 1 | 14 | 22 | 27 | 49 | 1.00 | 0.55 |
CRC1 | 2002-2003 Apertura | 22 | 2 | 3 | 17 | 9 | 18 | 38 | 0.41 | 0.47 |
CRC1 | 2001-2002 Clausura | 22 | 6 | 8 | 8 | 26 | 26 | 30 | 1.18 | 0.87 |
CRC1 | 2001-2002 Apertura | 22 | 6 | 5 | 11 | 23 | 22 | 37 | 1.05 | 0.59 |
CRC1 | 2000-2001 Apertura | 22 | 4 | 9 | 9 | 21 | 24 | 36 | 0.95 | 0.67 |
goal leaders
gp | g | |
---|---|---|
Roberto Porras | 4 | |
Fárlem Ilama | 2 | |
Alessandro Moreira | 2 | |
Albán Gómez | 2 | |
Jairo Esquivel | 2 | |
Johnny Woodly | 1 | |
Alexánder Calvo | 1 | |
Leonardo Moreira | 1 | |
Luis Quiros | 1 |
all games