Montreal Manic
also known as: Philadelphia Fury (1978 to 1980)
| GP | W | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|
| 112 | 55 | 57 | 424 | 274 | 258 | 3.79 | 1.06 | |
| NASL | 94 | 46 | 48 | 424 | 181 | 161 | 4.51 | 1.12 |
| NASLi | 18 | 9 | 9 | 93 | 97 | 0.96 |
| GP | W | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|
| NASL | 1983 | 30 | 12 | 18 | 124 | 58 | 61 | 4.13 | 0.95 |
| NASL | 1982 | 32 | 19 | 13 | 159 | 60 | 43 | 4.97 | 1.40 |
| NASLi | 1981-1982 | 18 | 9 | 9 | 93 | 97 | 0.96 | ||
| NASL | 1981 | 32 | 15 | 17 | 141 | 63 | 57 | 4.41 | 1.11 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Tony Towers | 80 | 9 | 26 |
| Alan Willey | 80 | 34 | 21 |
| Carmine Marcantonio | 77 | 2 | 13 |
| Thompson Usiyan | 58 | 21 | 17 |
| John McGrane | 57 | 0 | 3 |
| Fran O'Brien | 56 | 9 | 20 |
| Brian Quinn | 55 | 6 | 24 |
| Frantz Mathieu | 50 | 2 | 4 |
| Dragan Vujovic | 50 | 19 | 12 |
| Andrew Parkinson | 49 | 19 | 15 |
| Brian Decaire | 49 | 0 | 2 |
| Bob Rigby | 47 | 0 | 1 |
| Robert Vosmaer | 44 | 3 | 7 |
| Gordon Hill | 36 | 18 | 15 |
| Elvis Comrie | 33 | 11 | 5 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Alan Willey | 80 | 34 | 21 |
| Thompson Usiyan | 58 | 21 | 17 |
| Dragan Vujovic | 50 | 19 | 12 |
| Andrew Parkinson | 49 | 19 | 15 |
| Gordon Hill | 36 | 18 | 15 |
| Elvis Comrie | 33 | 11 | 5 |
| Tony Towers | 80 | 9 | 26 |
| Fran O'Brien | 56 | 9 | 20 |
| Dale Mitchell | 24 | 8 | 6 |
| Brian Quinn | 55 | 6 | 24 |
| Hayden Knight | 30 | 4 | 5 |
| Andy Lynch | 28 | 4 | 3 |
| Gerry Gray | 25 | 3 | 7 |
| Robert Vosmaer | 44 | 3 | 7 |
| Carmine Marcantonio | 77 | 2 | 13 |
all games