Monaco
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
633 | 275 | 184 | 174 | 1002 | 896 | 657 | 1.58 | 1.36 | |
FRA1 | 626 | 271 | 181 | 174 | 994 | 878 | 644 | 1.59 | 1.36 |
ISL | 7 | 4 | 3 | 0 | 8 | 18 | 13 | 1.14 | 1.38 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
FRA1 | 2013-2014 | 38 | 23 | 11 | 4 | 80 | 64 | 31 | 2.11 | 2.06 |
FRA1 | 2010-2011 | 38 | 9 | 17 | 12 | 44 | 36 | 40 | 1.16 | 0.90 |
FRA1 | 2009-2010 | 38 | 15 | 10 | 13 | 55 | 39 | 45 | 1.45 | 0.87 |
FRA1 | 2008-2009 | 38 | 11 | 12 | 15 | 45 | 41 | 45 | 1.18 | 0.91 |
FRA1 | 2007-2008 | 38 | 13 | 8 | 17 | 47 | 40 | 48 | 1.24 | 0.83 |
FRA1 | 2006-2007 | 38 | 13 | 12 | 13 | 51 | 45 | 38 | 1.34 | 1.18 |
FRA1 | 2005-2006 | 38 | 13 | 13 | 12 | 52 | 42 | 36 | 1.37 | 1.17 |
FRA1 | 2004-2005 | 38 | 15 | 18 | 5 | 63 | 52 | 35 | 1.66 | 1.49 |
FRA1 | 2003-2004 | 38 | 21 | 12 | 5 | 75 | 59 | 30 | 1.97 | 1.97 |
FRA1 | 2002-2003 | 38 | 19 | 10 | 9 | 67 | 66 | 33 | 1.76 | 2.00 |
FRA1 | 2001-2002 | 34 | 9 | 12 | 13 | 39 | 36 | 41 | 1.15 | 0.88 |
FRA1 | 2000-2001 | 34 | 12 | 7 | 15 | 43 | 53 | 50 | 1.26 | 1.06 |
FRA1 | 1999-2000 | 34 | 20 | 5 | 9 | 65 | 69 | 38 | 1.91 | 1.82 |
FRA1 | 1998-1999 | 34 | 18 | 8 | 8 | 62 | 52 | 32 | 1.82 | 1.63 |
FRA1 | 1997-1998 | 34 | 18 | 5 | 11 | 59 | 51 | 33 | 1.74 | 1.55 |
FRA1 | 1996-1997 | 38 | 23 | 10 | 5 | 79 | 69 | 30 | 2.08 | 2.30 |
FRA1 | 1995-1996 | 38 | 19 | 11 | 8 | 68 | 64 | 39 | 1.79 | 1.64 |
ISL | 1961 II | 7 | 4 | 3 | 0 | 8 | 18 | 13 | 1.14 | 1.38 |
all games